ITASCA - 1961 175' 11" J&K SMIT Converted tug
Florida United States $9,950,000 USD
Florida United States
Contact the yacht broker to receive more information or schedule a showing of this 1961 175' 11" J&K SMIT Converted tug ITASCA yacht for sale in Florida, USA today!
FULL SPECIFICATIONS
Detailed Specifications
MAIN CHARACTERISTICS |
TYPE: | Explorer Yacht | |
BUILDER: | J&K Smit, Holland | |
YEAR: | 1961 | |
REFITS & UPGRADES: | 1994/2000/2010/2017 | |
1994: First Owners built the superstructure and ice strengthened the Hull 2000: Second Owner rebuilt the interior 2010: Current Owner added the stern thruster in Seattle and upgraded the Helideck to include refueling in Auckland 2011 2017: Hull repainted, shaft pulled and 5 year special class survey completed | ||
OFFICIAL NUMBER | 384738 | |
IMO NUMBER | 1002055 | |
TYPE OF REGISTRATION | Pleasure Vessel | |
VHF CALL SIGN | ZGHI | |
LOA: | 53,60m | 175’10” |
LWL: | 47,83m | 156’11” |
BEAM: | 10,1m | 33’02’’ |
DRAFT: | 5,20m | 17’01’’ |
HULL MATERIAL: | Steel | |
S / STRUCTURE: | Steel | |
FLAG: | Cayman Islands | |
REGISTRY: | George Town | |
CLASSIFICATION: | Lloyd’s + 100 A1 LMC | |
ENGINES: | 2 X 1,250hp MAN – single screw (built in 1961) | |
SPEED (max under power): | 11.5 knots | |
SPEED (cruising under power): | 11 knots | |
FUEL CONSUMPTION: | 5,500 liters/24 hours steaming | |
RANGE (under power): | 13,000nm | |
Cruising Speed 11.2kn @ 168 shaft rpm (about 360 rpm on the ME) 7,500nm range at cruising speed | ||
STABILISERS: | Vosper Thorneycroft – 2 sets (4 fins) | |
GROSS TONAGE: | 845 tons | |
NET TONNAGE: | 253 tons | |
GUEST ACCOMMODATION: | 10 Guests in 5 staterooms | |
CREW ACCOMMODATION: | 12 + Pilot for helicopter |
HELIPAD | EC130 B4 on the upper deck aft | |
The Helideck structure was approved by Class in 2011. Flag requirements for Helicopter landing areas and operations are only applicable to commercial yachts (2,400kg Max Take-off Weight). | ||
HELICOPTER | NB: The helicopter is not included in the asking price |
CONSTRUCTION |
Hull: | Steel |
Superstructure: | Steel |
Decks: | Teak |
CAPACITIES |
Fuel Capacity: | 272,000 litres / 71,855 US gallons |
Water Capacity: | 37,000 litres / 9,775 US gallons |
Black Water | 14,649 litres |
MAIN MACHINERY |
Main Engines: | 2 X 1,250 HP MAN Rabl 459. 9-cylinder, Diesel |
Main Engine hours: | Port: 18,789 since circa 1994 (March 2020) |
Stbd: 18,920 since circa 1994 (March 2020) | |
Main Engine maintenance: | Engines are on a permanent calendar service schedule Each Engine has 9 cylinders and each year 2 cylinders per engine are pulled and serviced Lloyd’s Class opened 6 cylinders per engine in 2016 and boroscoped the rest |
Gear Boxes: | Lohmann and Stolterfoht |
Propeller: | Single screw |
Generators: | 2 X 190kW Caterpillar 3406B built in 1995 |
Generator Hours: | Port: Since last complete rebuild – 8,718 Hours (March 2020) |
Stbd: Since last complete rebuild – 3,978 Hours (March 2020) | |
Night Generator: | 1 X 170kW Caterpillar 3306 built in 1999 |
Night Generator Hours | Since last complete rebuild – 6,219 Hours (March 2020) |
Emergency Generator | 1 X 25kW Northern Lights NL984 |
E-Generator Hours | Since new (2005) – 30 Hours (April 2019) |
ANCILLARY MACHINERY |
Air conditioning: | Local fan coils in each cabin / area – 2 Blitzer 4N-20.2 compressors / 340’00 BTU – Heinen & Hopman main air handler |
Bow / Stern Thrusters (Electric): | Stern: Wesmar V2 – 24/26 150 KW Bow: Wesmar DPC – 200 150 KW |
Fuel Filtration: | Alfa Laval MAB-104B |
Bilge System: | Heli – Sep / Model 500 - J1838 |
Sewage System: | Hamann Wassertechnik |
Steering system: | Stork Jaffa - Hydraulic – Twin Rams |
Water Makers: | 2 X H.E.M. 40 9000 - (15000 L/Per Day Each) |
Dive Compressor: | Bauer C-E3 |
ELECTRICAL SYSTEM |
Electricity on board: | 480V / 100 Amp – 110v (60 Hertz) domestic supply |
Batteries: | 2 banks of 24 volts - 8 Batteries in total (plus GMDSS) |
DECK MACHINERY AND EQUIPMENT |
Anchors: | 2 X Anchors – 1.3T each |
Anchor chains: | Port chain is 5 shackles, STBD has 6 shackles |
Anchor Windlass: | 1 X Electric 220V DC windlass |
Capstans: | 1 X Electric 220V DC Capstan |
Steering Pumps: | 2 X Teco Elec. & Mach AEEB |
Tender Launch crane: | 2 X Thringe & Titan SRW 10-22 Cranes – SWL 3T (depending on how they are rigged) |
SAFETY AND FIRE PROTECTION |
Novec 1230 fire suppression in the Engine room |
Life rafts |
Fire extinguishers |
NAVIGATION SYSTEMS AND EQUIPMENT |
AIS: | Furuno FA-150 |
Autopilot: | 2 X Simrad AP80 |
CC TV: | 4 Pelco Cameras, 2 PAL, 2 NTSC |
Depth Sounder: | Furuno FE-700 |
GPS Navigator: | 2 X Simrad MX612 |
Navtex: | Furuno NX-500 |
Radar(s): | Furuno X-Band FR-2125 / Furuno S-Band FR-2137S |
Rudder Indicator: | Jastram |
Satellite: | TVRO, VSAT, Fleet Broad Band, Iridium Open Port, SAT C |
Satellite Compass: | Furuno SC-110 |
Sonar: | Furuno Dual Frequency CH-300 |
GALLEY |
Bridge deck Pantry: | |
Fridge | Avanti drinks fridge |
Main Galley: | |
Fridge | Cool-tec Walk In |
Freezer | Turbo Air MSF-23NM |
Oven | Hobart EC02D-11 |
Microwave | Panasonic NN-SD681S |
Dishwasher | 2 X Hobart LX3011 |
Crew Galley and Mess: | |
Fridge | Gorenjie R6164W |
Freezer | Maytag RTT1700 |
Microwave | Panasonic NN-SU686S |
Dishwasher | Hobart LX3011 |
LAUNDRY |
Washing machine | 3 X Miele PT 6065 Plus LP |
Dryer | 2 X Miele PT 7136 Plus |
TENDERS AND TOYS |
28ft Rayglass RIB with cabin 1999 |
25ft Rayglass RIB with center consul 2000 |
2 X 18ft Zodiac MK5-HD. Standard tender (blue/black) 1999 |
There are extensive tenders and toys, including 2 Protector ribs, Zodiac craft and more. Her highlight though is her helicopter pad where there is also the benefit of a re-fueling system which allows her Eurocopter EC130 B4 helicopter (not included in the sales price) to give her un-rivaled experience and view of the world. |