
















































“BELLE ANNA is a highly customised 50M 500GT ISA-built yacht - one of the very best Italian builds on the market. She brings together an exterior design by Andrea Vallicelli with fabulous interior by Francois Zuretti, providing cosy interior spaces. Always used privately since built and loved by the Owner’s family, BELLE ANNA offers a vast full beam Master Stateroom on the Main Deck, plus five guest staterooms on the lower deck including two VIPs.
Deviation of the exterior spaces allow for complete privacy for the Owners.
BELLE ANNA has completed her 10 years Lloyds Class survey and is ready for the new Owners to enjoy their time cruising on board”.Additional specifications are available for this listing. Click below to get detailed information.
MAIN CHARACTERISTICS |
Name: | BELLE ANNA | |||
Type: | Motor Yacht | |||
Builder: | ISA | |||
Year: | 2012 | |||
Hull No: | 500.03 | |||
Yacht Model: | ISA 500 | |||
Construction Project Name: | Project 500.03 | |||
LOA (M/FT): | 49.95 | M | 163’ | 11” |
LWL (M/FT): | 42.76 | M | 140’ | 3” |
Beam Overall (M/FT): | 9.00 | M | 29’ | 6” |
Beam moulded (M/FT): | 8.60 | M | 26’ | 24” |
Draft (Full Load) (M/FT): | 3.20 | M | 10’ | 06” |
Moulded Depth (M/FT): | 3.50 | M | 14’ | 9’’ |
Gross Tonnage: | 498 | |||
Displacement (Fully Loaded): | 508.1 T | |||
Displacement (Half Loaded): | 471 T | |||
Displacement (Light Ship): | 416.5 T | |||
Hull Material: | Steel | |||
Superstructure: | Aluminium | |||
Decks: | 3 | |||
Flag: | British Virgin Islands | |||
Classification: | Lloyd’s + 100A1 SSC Yacht Mono G6 + LMC, UMS | |||
MCA: | MCA, LY2 Code, Unrestricted | |||
Naval Architect: | ISA | |||
Exterior Designer: | Andrea Vallicelli Design | |||
Interior Designer: | Zuretti Design | |||
Main Engines: | 2 x Caterpillar 3512C | |||
Speeds: | 17 Max | |||
13 Cruising | ||||
11 Economical | ||||
Range: | 4,400 nm @ 11 kts | |||
3,100 nm @13 kts | ||||
2,100 nm @ 15 kts | ||||
Guest Accommodation: | 12 guests in 6 staterooms | |||
Crew Accommodation: | 9 crew in 5 cabins |
Classification |
Flag: | British Virgin Islands |
Port of Registry: | Road Harbour |
Classification: | Lloyd’s + 100A1 SSC Yacht Mono G6 + LMC, UMS |
EU Tax Status: | Tax not paid, tax free temporary importation |
US Tax Status: | Tax not paid, tax free temporary importation |
IMO Number: | 1012036 |
MMSI Number: | 378111881 |
Official Registration: | 744412 |
Home Port: | Sibenik, Croatia |
Regulation |
Vessel Registration: | Private |
Built to Commercial Compliance: | Yes |
MARPOL Code: | Yes |
SQUARE METERES
Owner’s Suite on Main Deck | ||
Office: | 6.5m² | 70ft² |
Owner’s Stateroom: | 18.6m² | 200ft² |
Bathroom: | 9m² | 96.8ft² |
Wardrobe and Hall (Port and Starboard): | 2.4m² | 25.8ft² |
WC (Port and Starboard): | 1.2m² | 13ft² |
Guest Staterooms on Lower Deck | ||
VIP Stateroom: | 9m² | 96.8ft² |
Bathroom: | 4.5m² | 48.4ft² |
Port Aft Guest Stateroom: | 9m² | 96.8ft² |
Bathroom: | 3.30m² | 35.5ft² |
Starboard Aft Guest Stateroom: | 9m² | 96.8ft² |
Bathroom: | 3.30m² | 35.5ft² |
Lower Deck Guest Stateroom: | 9.5m² | 102.2ft² |
Bathroom: | 2.5m² | 27ft² |
Twin Stateroom: | 9m² | 96.8ft² |
Bathroom: | 3m² | 32.2ft² |
Upper Salon | 30m² | 323ft² |
Main Salon | 30m² | 323ft² |
Dining: | 18m² | 193.7ft² |
Sun Deck | ||
Teak Deck: | 55m² | 592ft² |
Dining and Sunbathing Area: | 16m² | 172.2ft² |
Upper Deck | ||
Teak Deck: | 23m² | 247.5ft² |
Sitting Area: | 8m² | 86.1ft² |
CONSTRUCTION |
Hull Material: | Steel |
Superstructure Material: | Aluminum |
Decks Material: | Teak |
Paint: | Oyster White superstructure, Moon Dust Beige hull Boat has original paint from 2011-2012 |
Number of Decks: | 3 |
CAPACITIES |
Gross Tonnage: | 498 T | ||||
Net Tonnage: | 149 T | ||||
Displacement Tons: | 461,5 T | ||||
Fuel Capacity: | 83,000 | Litres | 21,926 | Gallons | |
Day Tank: | 14,000 | Litres | 3,698 | Gallons | |
Storage Tanks: | 69,000 | Litres | 18,227 | Gallons | |
Fresh Water Capacity: | 21,000 | Litres | 3,963 | Gallons | |
Water Makers: | 400 | Litres | 105.66 | Gallons | |
Grey Water: | 2x2,650 | Litres | 700 | Gallons | |
Black Water: | 5,100 | Litres | 1,347.2 | Gallons | |
Bilge Water Tank: | 3,500 | Litres | 924.6 | Gallons | |
Lube Oil: | 1,000 | Litres | 264.17 | Gallons | |
Waste Oil: | 60 | Litres | 15.8 | Gallons | |
Speed | Consumption p/h | Range | ||
Maximum: | 17 kts | |||
Cruising: | 13 kts | 240 L/h | 3,100 nm | |
Economical: | 11 kts | 180 L/h | 4,400 nm |
MAIN MACHINERY |
Main Engines: | 2 x Caterpillar 3512C |
Engine Hours (December 2022): | Port: 4,750 hrs |
Starboard: 4,750 hrs | |
Propulsion Type: | Fixed screw propellers |
Engine Power: | 2 x 1,765 kW @ 1,800 rpm |
Engines Exhaust System: | Marquip |
Gear Boxes: | ZF 7646, RR 4.2:1 |
Shafting: | Rubber design, water lubricated Duplex 1.4462 |
Propellers: | Fixed |
Engine Ventilation: | 4 reversible fans |
GENERATORS & ELECTRICITY | |
Output/Electricity: | 2 x 118 kW |
Generators: | Zenoro, John Deere |
Generator Hours (December 2022): | Port: 700 hrs |
Starboard: 700 hrs | |
Generator Fuel Consumption: | 20 L/h |
Generator Exhaust System: | Silencer Marine & Xeamos particulate filter |
Batteries: | Various |
Battery Chargers: | Master Volt |
Generator Start: | Electric |
UPS (uninterruptible power supplies): | Sae Type 40731 PNG 709 |
AUXILIARY MACHINERY |
Steering System: | Opem |
Steering Gear: | Opem |
Emergency Steering: | Opem |
Bow Thruster: | 1 x 90 kW Naiad |
Stabilisers: | Yes 2 fin Quantum, QC1500, Zero speed |
Under Water Lights: | 10 x |
Helm/Wing Station Controls: | Rexroth |
Fuel & Oil System | |
Fuel Filters: | Fuel separators and fuel filters |
Fuel Oil Separator: | 1 x PA600, Alfa Laval |
Fuel Transfer Pump: | 2 x |
Fuel Filling Pump: | Yes, tender garage |
Bunkering Station: | Port side aft |
Oily Bilge Water Separator: | Dvz |
Dirty Oil Pump: | Garbarino |
Lubrication Oil Pump: | Garbarino |
Firefighting & Bilge System | |
Firefighting & Bilge Pump: | Garbarino |
Fresh Water System | |
Fresh Water Makers: | 2 x 13,000 l/day Hem 30/3,400 Duplex |
Fresh Water Treatment: | Octomarine |
Fresh Water Pressure: | 2-4 bar, max 8 bar |
Hot & Cold Circulation Pump: | 2 x H.W. |
Hot Water Boilers: | 2 x Giannesci, 2 x 300 L |
Black & Grey Water System | |
Black & Grey Water Treatment: | Tecnicomar |
WC's (toilets/bidets): | Jets |
Sanitary Vacuum System: | Jets vacuum type |
Sanitary Water System: | Jets |
Black & Grey Water Pumps: | Tecnicomar |
Garbage Management System | |
Capacity: | 1m³ |
Automatic Grease Trap: | Yes |
AC & Ventilation System | |
Air Conditioning: | H & Hopman, fan coil system |
Air Compressor: | 2 x Atlas, 2.5 L/s, 30 bar |
Air Handling Units: | 1 x H & Hopman |
Provision Refrigeration: | Unifrigo |
Engine Room AC: | Control room yes. |
Engine Room Ventilation: | Actionair |
Galley Ventilation & Extraction: | Actionair |
Hydraulic System | |
Hydraulic Power Packs: | Motomar |
Emergency Power Pack: | Motomar |
Antifouling System | |
Type: | Cathelco |
NAVIGATION & COMMUNICATION SYSTEMS |
NAVIGATION SYSTEMS | |
---|---|
Monitors: | Hatteland 4 PCS |
Chart Plotter: | Transas and Simrad (Navionics) |
UPS: | General Ships Ups 1,4kW |
Magnetic Compass: | Sperry Marine |
Gyrocompass: | Navigat X MK 2 |
Auto Pilot: | Sperry Marine |
Rudder Angle Indicator System: | Yes |
Echo Sounder: | Skipper |
Speed Log: | Sperry Marine |
Depth Sounder: | B&G |
DGPS: | Simrad |
GPS: | Simrad |
AIS: | Transas |
Navtex: | Thrane&Thrane |
Wind Instruments: | B&G |
Horn: | 1 x E / Pneumatic horn T3A Khalenberg |
Search Lights: | 1 x Searchlight 200W Xenon Lamp the Carlisle & Finch |
Tender Tracking System: | AIS |
Bridge Navigation Watch Alarm: | Onyx Marine |
Weather Fax: | Sailor |
Ships Computer: | HP |
COMMUNICATION SYSTEMS | |
SAT com: | Seatel |
VSAT: | Seatel |
INMARSAT – C: | Seatel |
ECDIS: | Transas |
VHF Radiotelephones: | Sailor |
Portable VHF: | Sailor |
Portable GMDSS VHF: | 2 x SAILOR |
Iridium Satellite Phone: | Thrane&Thrane |
Intercom – Talk Back: | Vingtor |
Telephone System: | Panasonic |
Intercom System: | Panasonic |
VHF Digital Radios: | Sailor |
SSB: | Sailor |
Radar Transponders: | Sailor |
Navtex Receiver: | Thrane &Thrane |
GMDSS Battery Plant: | General ships battery UpS system 1,4kW |
Internal Ship’s Communication: | Panasonic |
DECK MACHINERY & EQUIPMENT |
Anchors: | 2 x HHP Anchor in galvanised steel 360 Kg |
Anchor Chains: | 2 x 137,5 m Galvanised chain anchor 19 mm |
Anchor Windlass System: | 2 x Electric windlasses, Muir, 7.5 KW |
Bitts: | 14 x Polished stainless steel bitts |
Cranes: | Cramm |
Warping Capstans: | 2 x Electric capstans, 4.0 KW, Muir |
Ground Tackle: | Yes |
Bow Crane: | Motomar |
Passerelle: | 1x Electrohydraulic passerelle Cramm |
Side Boarding Ladder: | 2 x Electrohydraulic accommodation ladder Cramm |
Stern Boarding Gangway: | Motomar |
Swimming Ladder: | Custom Made |
Spotlights: | Yes |
Hull Paint: | Moon Dust Topcoat Dupont |
Superstructure Paint: | Dupont Oyster White |
SAFETY, SECURITY, & FIRE FIGHTING EQUIPMENT |
Security System: | MCA, LY2 |
CCTV: | Panasonic |
Monitors: | Hatteland |
Ship’s Safe: | Yes, two |
Fixed Firefighting System: | MCA, LY2 |
Firefighting Equipment: | MCA, LY2 |
Gas Detection: | Consilium Marine |
Smoke Detection: | Consilium Marine |
Fire Alarm: | Consilium |
Alarms: | Consilium |
MOB Boat: | Pain&Wessex |
Life Rafts: | Zodiac |
Breathing Apparatus: | Yes |
Lifejackets: | Canepa&Campi |
Immersion Suits: | Vicking |
Life Rings: | Canepa&Campi |
EPIRB: | Kannad Marine |
SART: | Sailor |
Flares and Signals: | Pains&Wessex |
Medical Equipment: | MCA Medical Bag |
ENTERTAINMENT, AUDIO/VISUAL AND IT SYSTEMS |
Video Equipment: | TV and Plex system |
TVRO: | Yes |
Audio Equipment: | Various models of equipment |
Control: | Ipad (crestron) and individual Plex remote control |
Main Salon: | Audio and video equipment |
Sky Lounge: | TV, plex, apple tv |
Exterior, Aft Deck, Bar, Bridge Deck: | Sun deck and Upper deck audio only |
Captain’s Cabin: | Terrestrial TV only |
Crew Mess: | Tv |
Other Equipment: | Portable WiFi routers |
OWNER’S AND GUEST AREAS: | |
Owner’s Suite: | 1 |
Guest Staterooms: | 2 with double beds |
Guest Staterooms: | 2 with twin beds |
VIP Stateroom: | 1 |
CREW AREA: | |
Captain’s Cabin: | 1 with double bed |
Crew Cabins: | 4 with two beds in each |
GALLEY & LAUNDRY EQUIPMENT |
MAIN GALLEY EQUIPMENT | |
---|---|
Cooking Equipment: | Electrolux |
Refrigeration/Freezer: | 2 Deep Freezers and 2 fridges, 1 crew fridge |
Dishwasher: | Miele |
PANTRIES AND OTHERS | |
Refrigeration/Freezer: | Wind fridge and ice maker |
CREW GALLEY / MESS EQUIPMENT / COOKING EQUIPMENT | |
Microwave: | Miele |
Dishwasher: | Miele |
Sun Deck: | Fridge and icemaker |
Wine Storage: | Wine fridge |
Main Laundry Equipment: | 2 x Miele washing machine |
Crew Laundry Equipment: | 2 x Miele dryer |
OTHER EQUIPMENT |
Sun Awnings: | Aft and fwd sun deck and upper deck |
TENDERS & TOYS |
Tenders: | 1 x Castoldi Jet 21 LC |
Rescue Tender Castoldi Jet 15 | |
Toys: | 2 x Sea Doo |
1 x Sea Bob | |
1 x Sup | |
1 x kayak | |
Diving Compressor: | Bauer, Oceanus E3 |
Alex Krykanyuk
Fraser Yachts
receive full specifications on this listing
from the certified yacht broker.
receive a pdf brochure on this listing.