Larson Boats for Sale

Larson Boats was established in Little Falls, Minnesota by in 1913. The company and shipyard was founded by an avid boater, Paul Larson, who set out to build top-quality family boats to enjoy the water. In its earlier days, Larson boats were built from wood, but later in the 50s, Larson made the move and switched to fiberglass, like many other boat builders did at the time in order to advance with technology. Search Larson boats for sale below by length, price, year, and more.

Home | Larson Boats for Sale

History

Company History

Syracuse, Indiana

Location

1913

Established

Fiberglass

Construction

Search • BOATS • YACHTS

Quick Boat Search

BOATS • YACHTS

Find New and Used Larson Boats for Sale

Sort By:
spinner
Model Name Production Year LOA Beam Draft
274 Cabrio 28' (8.53m) 8' 6" (2.59m) 2' 10" (0.86m)
LARSON 2200 ESCAPE RT TWIN FC 2015 8.9m (29' 3") 2.6m (8' 7") 0.7m (2' 4")
LARSON 2200 ESCAPE RT TWIN FISH 2015 8.9m (29' 3") 2.6m (8' 7") 0.7m (2' 4")
LARSON 23 ESCAPE TRIPLE 2015 9.3m (30' 7") 2.6m (8' 7") 0.7m (2' 4")
LARSON 2400 ESCAPE RT TWIN FC 2015 7.2m (23' 8") 2.6m (8' 7") 0.7m (2' 4")
LARSON 2400 ESCAPE RT TWIN FISH 2015 7.2m (23' 8") 2.6m (8' 7") 0.7m (2' 4")
LARSON 25 ESCAPE TRIPLE 2015 10m (32' 10") 2.6m (8' 7") 0.7m (2' 4")
LARSON 254 ESCAPE 2011-2014 9.37m (30' 9") 2.59m (8' 6") 0.91m (3')
LARSON 280 1994-1996 8.56m (28' 2") 3m (9' 11") 0.64m (2' 2")
LARSON 350 CABRIO 2006-2009 10.9m (35' 10") 3.6m (11' 10") 0.9m (3')
LARSON ALL AMERICAN 23 2013 7.01m (23') 2.59m (8' 6") 0.89m (3')
LARSON CABRIO 240 2011-2014 7.53m (24' 9") 2.59m (8' 6") 0.88m (2' 11")
LARSON CABRIO 265 2013-2016 7.77m (25' 6") 2.59m (8' 6") 0.88m (2' 11")
LARSON CABRIO 285 2013-2016 8.57m (28' 2") 2.69m (8' 10") 0.91m (3')
LARSON CABRIO 310 2011-2014 9.44m (31') 6.3m (20' 9") 0.86m (2' 10")
LARSON CABRIO 315 2013-2016 9.27m (30' 5") 3.2m (10' 6") 0.91m (3')
LARSON CABRIO 330 2011-2014 9.75m (32') 3.51m (11' 7") 0.86m (2' 10")
LARSON CABRIO 330 DC 2011-2014 9.25m (30' 5") 3.51m (11' 7") 0.86m (2' 10")
LARSON CABRIO 370 2011-2014 11.3m (37' 1") 3.96m (13') 1.02m (3' 5")
LARSON CABRIO 370 DC 2011-2014 11.25m (36' 11") 3.96m (13') 1.02m (3' 5")
LARSON CABRIO 857 2011-2014 8.57m (28' 2") 2.69m (8' 10") 0.91m (3')
LARSON ESCAPE 204 2011-2014 7.84m (25' 9") 2.59m (8' 6") 0.73m (2' 5")
LARSON ESCAPE 21 TTT 2015 8.7m (28' 7") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE 23 TRIPLE DC TTT 2015 9.3m (30' 7") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE 234 2011-2014 8.71m (28' 7") 2.59m (8' 6") 0.91m (3')
LARSON ESCAPE 25 TRIPLE DC TTT 2015 10m (32' 10") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE CRUZE 2016 8.2m (26' 11") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE RT 2000 TRIPLE 2015 8.4m (27' 7") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE RT 2200 TRIPLE 2015 8.9m (29' 3") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE RT 2200 TWIN 2015 8.9m (29' 3") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE RT 2400 TRIPLE 2015 9.6m (31' 6") 2.6m (8' 7") 0.7m (2' 4")
LARSON ESCAPE RT 2400 TWIN 2015 9.6m (31' 6") 2.6m (8' 7") 0.7m (2' 4")
LARSON FX 1750 DC 2011-2016 6m (19' 9") 2.4m (7' 11") 0.6m (2')
LARSON FX 1750 SC 2013 5.97m (19' 8") 2.44m (8') 0.61m (2')
LARSON FX 1750 TL 2013-2016 6m (19' 9") 2.4m (7' 11") 0.6m (2')
LARSON FX 1850 DC 2013-2016 6.6m (21' 8") 2.4m (7' 11") 0.5m (1' 8")
LARSON FX 1850 TL 2016 5.6m (18' 5") 2.6m (8' 7") 0.5m (1' 8")
LARSON FX 2020 DC 2013-2016 6.1m (20') 2.6m (8' 7") 0.6m (2')
LARSON FX 2020 SIDE CONSOLE 2013 6.14m (20' 2") 2.59m (8' 6") 0.66m (2' 2")
LARSON FX 2020 TL 2013-2016 6.1m (20') 2.6m (8' 7") 0.7m (2' 4")
LARSON LSR 2000 2013-2017 6.12m (20' 1") 2.33m (7' 8") 0.79m (2' 8")
LARSON LSR 2100 2013-2016 6.42m (21' 1") 2.44m (8') 0.79m (2' 8")
LARSON LSR 2300 2013-2017 7.03m (23' 1") 2.54m (8' 4") 0.86m (2' 10")
LARSON LX 160 2013-2015 4.93m (16' 3") 2.24m (7' 5") 0.79m (2' 8")
LARSON LX 160 OB 2017 4.9m (16' 1") 2.2m (7' 3") 0.8m (2' 8")
LARSON LX 160S 2013-2016 4.93m (16' 3") 2.24m (7' 5") 0.79m (2' 8")
LARSON LX 180 2013-2015 5.64m (18' 7") 2.39m (7' 11") 0.79m (2' 8")
LARSON LX 180S 2013-2016 5.64m (18' 7") 2.39m (7' 11") 0.79m (2' 8")
LARSON LX 185 2013-2015 5.96m (19' 7") 2.24m (7' 5") 0.79m (2' 8")
LARSON LX 185 OB 2018 7.6m (25') 2.4m (7' 11") 0.8m (2' 8")
LARSON LX 185S 2013-2016 5.96m (19' 7") 2.24m (7' 5") 0.79m (2' 8")
LARSON LX 195 2013-2015 6.12m (20' 1") 2.33m (7' 8") 0.79m (2' 8")
LARSON LX 195 IO 2017 6.9m (22' 8") 2.3m (7' 7") 0.8m (2' 8")
LARSON LX 195S 2014-2016 6.12m (20' 1") 2.33m (7' 8") 0.79m (2' 8")
LARSON LX 205 2013-2015 6.42m (21' 1") 2.44m (8') 0.79m (2' 8")
LARSON LX 205 IO 2017 7.1m (23' 4") 2.4m (7' 11") 0.8m (2' 8")
LARSON LX 205S 2013-2016 6.43m (21' 2") 2.44m (8') 0.79m (2' 8")
LARSON LX 216 S CUDDY 2013 6.25m (20' 7") 2.5m (8' 3") 0.84m (2' 10")
LARSON LX 225 2013-2015 7.03m (23' 1") 2.54m (8' 4") 0.86m (2' 10")
LARSON LX 225 IO 2017 7.8m (25' 8") 2.5m (8' 3") 0.9m (3')
LARSON LX 225S 2013-2016 7.04m (23' 2") 2.54m (8' 4") 0.86m (2' 10")
LARSON LX 620 2011-2014 6.5m (21' 4") 2.24m (7' 5") 0.79m (2' 8")
LARSON LX 620 SF 2011-2014 6.5m (21' 4") 2.24m (7' 5") 0.79m (2' 8")
LARSON LX 710 2011-2014 6.5m (21' 4") 2.24m (7' 5") 0.79m (2' 8")
LARSON LX 850 2011-2014 6.9m (22' 8") 2.33m (7' 8") 0.79m (2' 8")
LARSON LX 850 CLASSIC 2011-2014 6.9m (22' 8") 2.33m (7' 8") 0.79m (2' 8")
LARSON LX 850 CLASSIC SF 2011-2014 6.9m (22' 8") 2.33m (7' 8") 0.79m (2' 8")
LARSON LXH 190 IO 2015-2017 5.71m (18' 9") 2.51m (8' 3") 0.86m (2' 10")
LARSON LXH 190 OB 2016 5.7m (18' 9") 2.5m (8' 3") 0.8m (2' 8")
LARSON LXH 210 IO 2017 7.3m (24') 2.5m (8' 3") 0.8m (2' 8")
LARSON LXH 210 OB 2017 7.3m (24') 2.6m (8' 7") 0.9m (3')
LARSON LXH 230 IO 2018 8m (26' 3") 2.6m (8' 7") 0.9m (3')
LARSON LXI 218 2011-2014 8.23m (27') 2.51m (8' 3") 0.83m (2' 9")
LARSON LXI 238 2011-2014 8.63m (28' 4") 2.59m (8' 6") 0.88m (2' 11")
LARSON LXI 238 IO 2009-2012 7.16m (23' 6") 2.59m (8' 6") 0.88m (2' 11")
LARSON LXI 258 IO 2013-2016 7.77m (25' 6") 2.59m (8' 6") 0.88m (2' 11")
LARSON LXI 288 2011-2014 10.59m (34' 9") 2.74m (9') 0.99m (3' 3")
LARSON LXI 292 IO 2013-2016 8.69m (28' 7") 3m (9' 11") 0.99m (3' 3")
LARSON SENZA 186 2011-2014 7.64m (25' 1") 2.39m (7' 11") 0.83m (2' 9")
LARSON SENZA 206 2011-2014 8.23m (27') 2.5m (8' 3") 0.83m (2' 9")
LARSON SENZA 216 2011-2014 8.15m (26' 9") 2.5m (8' 3") 0.83m (2' 9")
LARSON SENZA 226 2011-2014 8.56m (28' 2") 2.59m (8' 6") 0.91m (3')

About

Larson Boats

Larson Boats has a legacy of more than 100 years building widely recognized bowriders, sport boats, and fishing boats ranging from 18 to 37 feet in length. This four-generation boatbuilding company has survived two World Wars and a Great Depression, all the while becoming one of the greatest heritage brands in the American boating industry.

Larson was founded in 1913 in Little Falls, Minnesota, on the Mississippi River, by Paul Larson, an industry leader and avid boater with a passion for building high-quality boats for families to enjoy on the water. In 2000, Larson Boats introduced the revolutionary fiberglass VEC technology, which is an innovative, close-mold approach that results in boats that are more durable and hold their value better.

Paul’s commitment to safety, quality, and powerful performance has been passed down to today’s generations of dedicated Larson boat builders. Today, the company offers a variety of options to those customers looking for a smooth ride to enjoy a family cruising experience or watersports.

Shipyard Stats

  • Size: 18 and 37 feet
  • Type: Sport boats, bowriders and fishing boats

Find Larson Boats for sale on the most accurate boats for sale database of new yachts and used yachts for sale for the East Coast of the USA.

West Mediterranean Charter

Featured Articles

Luxury yachting has long been synonymous with freedom, and exclusivity. It embodies a lifestyle that merges exploration...

Yacht design is a unique and captivating field that blends art, science, and engineering to create floating...