Tidewater Boats for Sale

Tidewater Boats, based in Lexington, South Carolina, specializes in crafting high-quality, versatile fishing and recreational high-performance center console boats.

Home | Yacht Builder | Tidewater Boats for Sale

History

Company History

South Carolina

Location

2006

Established

Fiberglass

Construction

Search • BOATS • YACHTS

Search for a Tidewater Boat Near You

BOATS • YACHTS

Tidewater Boats for Sale in Your Area & Worldwide

Sort By:
spinner
Model Name Production Year LOA Beam Draft
TIDEWATER 180 CC ADVENTURE 2012 5.4m (17' 9") 2.4m (7' 11") 0.2m (0' 8")
TIDEWATER 1910 BAY MAX 2016 5.8m (19' 1") 2.4m (7' 11") 0.2m (0' 8")
TIDEWATER 198 CC ADVENTURE 2019 6m (19' 9") 2.5m (8' 3") 0.3m (1')
TIDEWATER 210 CC ADVENTURE 2019 6.4m (21') 2.6m (8' 7") 0.3m (1')
TIDEWATER 210 LXF 2016 6.4m (21') 2.6m (8' 7") 0.5m (1' 8")
TIDEWATER 2110 BAY MAX 2016 6.6m (21' 8") 2.5m (8' 3") 0.3m (1')
TIDEWATER 2110 BAY MAX TUNNEL 2016 6.6m (21' 8") 2.5m (8' 3") 0.2m (0' 8")
TIDEWATER 220 CC ADVENTURE 2014 6.8m (22' 4") 2.7m (8' 11") 0.4m (1' 4")
TIDEWATER 220 LXF 2016 6.8m (22' 4") 2.7m (8' 11") 0.4m (1' 4")
TIDEWATER 2210 CAROLINA BAY 2020 7m (23') 2.6m (8' 7") 0.3m (1')
TIDEWATER 23 TPC RAPTOR 2023 7.1m (23' 4") 2.4m (7' 11") 0.3m (1')
TIDEWATER 2300 CAROLINA BAY 2019 7.2m (23' 8") 2.7m (8' 11") 0.4m (1' 4")
TIDEWATER 232 CC ADVENTURE 2017 7.2m (23' 8") 2.7m (8' 11") 0.4m (1' 4")
TIDEWATER 232 LXF 2021 7.2m (23' 8") 2.7m (8' 11") 0.4m (1' 4")
TIDEWATER 232 SS 2022 7.2m (23' 8") 2.7m (8' 11") 0.4m (1' 4")
TIDEWATER 2410 BAY MAX 2020 7.6m (25') 2.7m (8' 11") 0.4m (1' 4")
TIDEWATER 25 TPC RAPTOR 2022 7.7m (25' 4") 2.6m (8' 7") 0.3m (1')
TIDEWATER 2500 CAROLINA BAY 2019 7.7m (25' 4") 2.8m (9' 3") 0.4m (1' 4")
TIDEWATER 256 CC ADVENTURE 2020 7.8m (25' 8") 2.9m (9' 7") 0.4m (1' 4")
TIDEWATER 256 LXF 2020 7.8m (25' 8") 2.9m (9' 7") 0.4m (1' 4")
TIDEWATER 2700 CAROLINA BAY 2018 8.3m (27' 3") 2.8m (9' 3") 0.5m (1' 8")
TIDEWATER 272 CC ADVENTURE 2019 8.3m (27' 3") 3m (9' 11") 0.4m (1' 4")
TIDEWATER 272 LXF 2024 8.3m (27' 3") 3m (9' 11") 0.5m (1' 8")
TIDEWATER 280 CC ADVENTURE 2014 8.6m (28' 3") 3m (9' 11") 0.5m (1' 8")
TIDEWATER 282 CC ADVENTURE BLUEWATER 2014 8.6m (28' 3") 3m (9' 11") 0.5m (1' 8")
TIDEWATER 292 CC ADVENTURE 2020 8.9m (29' 3") 3.1m (10' 3") 0.5m (1' 8")
TIDEWATER 3100 CAROLINA BAY 2023 9.5m (31' 3") 3.1m (10' 3") 0.5m (1' 8")
TIDEWATER 320 CC ADVENTURE 2021 9.8m (32' 2") 3.2m (10' 6") 0.6m (2')
TIDEWATER 380 CC ADVENTURE 2022 11.5m (37' 9") 3.6m (11' 10") 1m (3' 4")

About

Tidewater Boats

Founded in 2006 in the Midlands of South Carolina, Tidewater builds some of the fastest-growing saltwater boats in the industry.

The company pairs with talented and skilled workers coupled with the best in materials to create high-performance center console boats and bay boats.

Some of the Tidewater center console boats include their 320 CC Adventure, the 272 LXF, the 232 SS, the 2410 Bay Max, and the 2700 Carolina Bay.

Shipyard Stats

  • Model: Center Consoles 210 LXF, 220 LXF, 232 SS, 232 LXF, 272 LXF, 180 CC Adventure, 198 CC Adventure, 210 CC Adventure, 220 CC Adventure, 232 CC Adventure, 256 CC Adventure, 272 CC Adventure, 280 CC Adventure, 282 CC Adventure Bluewater, 320 CC Adventure, and 380 CC Adventure, ; Bay Boats 25 TPR Raptor, 2210 Carolina Bay, 2300 Carolina Bay, 2500 Carolina Bay, 2700 Carolina Bay, 1910 Bay Max, 2110 Bay Max Tunnel, 2110 Bay Max, and 2410 Bay Max.

West Mediterranean Charter

Featured Articles

Yacht construction is an exciting and intricate process that involves creating or transforming yachts to reflect the...

Luxury yachting has long been synonymous with freedom, and exclusivity. It embodies a lifestyle that merges exploration...