J Boats for Sale

Established by Rod and Bon Johnstone in Rhode Island in 1977, J Boats builds recreational offshore keel boats and custom, high-performance sport fishing yachts ranging from 48 to 105 feet. Built for high-performance racing, these boats are constructed of fiberglass and are lightweight to offer less drag when racing.

Home | Yacht Builder | J Boats for Sale

History

Company History

Newport, Rhode Island

Location

1977

Established

Fiberglass

Construction

Search • BOATS • YACHTS

Search for a J Boat Near You

BOATS • YACHTS

J Boats for Sale in Your Area & Worldwide

Sort By:
spinner
Model Name Production Year LOA Beam Draft
J/BOATS 121 2018-2019 12.2m (40' 1") 3.8m (12' 6") 2.4m (7' 11")
J/BOATS J/100 2005-2017 10m (32' 10") 2.82m (9' 4") 1.75m (5' 9")
J/BOATS J/105 2002-2017 10.51m (34' 6") 3.35m (11') 1.98m (6' 6")
J/BOATS J/108 2010-2015 10.75m (35' 4") 3.51m (11' 7") 1.25m (4' 2")
J/BOATS J/109 2003-2007 10.75m (35' 4") 3.51m (11' 7") 2.1m (6' 11")
J/BOATS J/111 2012 11m (36' 2") 3.3m (10' 10") 2.2m (7' 3")
J/BOATS J/112E 2016 11m (36' 2") 3.6m (11' 10") 2.1m (6' 11")
J/BOATS J/122E 2012 12.2m (40' 1") 3.6m (11' 10") 2.2m (7' 3")
J/BOATS J/133 2004-2011 13.11m (43') 3.9m (12' 10") 2.29m (7' 7")
J/BOATS J/22 2000-2017 6.86m (22' 7") 2.44m (8') 1.16m (3' 10")
J/BOATS J/24 2000-2017 7.32m (24') 2.71m (8' 11") 1.22m (4')
J/BOATS J/45 2021 13.8m (45' 4") 4.2m (13' 10") 2.3m (7' 7")
J/BOATS J/70 2012 6.9m (22' 8") 2.2m (7' 3") 1.4m (4' 8")
J/BOATS J/80 2012 8m (26' 3") 2.5m (8' 3") 1.5m (5')
J/BOATS J/88 2016 8.9m (29' 3") 2.9m (9' 7") 2m (6' 7")
J/BOATS J/9 2021 8.5m (27' 11") 2.6m (8' 7") 1.5m (5')
J/BOATS J/92S 2006-2012 9.14m (30') 3.05m (10') 1.9m (6' 3")
J/BOATS J/95 2012 9.5m (31' 3") 3m (9' 11") 0.9m (3')
J/BOATS J/97E 2009 9.6m (31' 6") 3.4m (11' 2") 1.9m (6' 3")
J/BOATS J/99 2020 9.9m (32' 6") 3.4m (11' 2") 2m (6' 7")

About

J Boats

Founded in 1977 by brothers Rod and Bob Johnstone, and based in Rhode Island, J Boats builds highly popular recreational offshore keelboats, the J24 being the most notable with over 5,400 currently cruising the waters worldwide. While Rod was the designer of the first boat, his brother was the financial and marketing arm of the company, forming an ideal partnership that endures to this day.

Comfortable for families yet built for high-performance racing, these boats are lightweight fiberglass sailboats that have thrived in popularity since the company launched. The fleet includes models ranging from smaller cruisers, like the J/70, to larger offshore racers, such as the J/121. Known for their innovative design and advanced technology, J Boats are equipped with features like retractable bowsprits and asymmetrical spinnakers, making them fast and manageable for sailors of all experience levels.

J Boats are also renowned in competitive sailing circuits worldwide, frequently appearing in prestigious events such as the Rolex Fastnet Race and America’s Cup World Series. Built for speed and ease of handling, they are an ideal choice for those passionate about both cruising and competitive sailing.

Shipyard Stats

  • Founders: Rod and Bob Johnstone
  • Size: 22.75 to 45.6 ft (6.9 to 13.9 m)
  • Type: Sailboats
  • Model: J Boats J/70, J/80, J/88, J/9, J/99, J/111, J/112E, J/121, and J/45

Scroll below to search our boat MLS listings for J Boats.

West Mediterranean Charter

Featured Articles

Yacht management services are essential for yacht owners who are looking to maintain their yachts in top...

Yachting is more than a vacation—it’s an invitation to the ultra-rich to embrace an unparalleled expression of...