Company History
Founded in the 1830s by German immigrant Henry Luhrs, the company built top-quality mid-size fishing boats under the umbrella of the Luhrs Marine Group, which also owned and Silverton, Mainship and Hunter boats. Luhrs boats were built in Millville, NJ, but declared bankruptcy and ceased operations in early 2008 – at the head of the downturn.
Shipyard Stats
- Founder: Henry Luhr
- Size: 25 to 53 feet
- Type: Fishing boats
Scroll below to search our yachts for sale database for new and used Luhrs boats.
1830
Established
Millville, NJ
Location
Construction
Search for a Luhrs Boat
Find New and Used Luhrs Boats for Sale
Contact Broker
Luhrs Boats Models
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
28 Open | 2005-2009 | 29' 10" (9.09m) | 11' 6" (3.51m) | 2' 9" (0.81m) |
290 Open | 1992-2002 | 29' 10" (9.09m) | 11' 6" (3.51m) | 2' (0.61m) |
30-31 Open | 2004-2009 | 31' 6" (9.58m) | 11' 10" (3.61m) | 2' 6" (0.76m) |
32 Convertible | 2001-2002 | 32' 3" (9.83m) | 11' 9" (3.56m) | 3' 4" (1.02m) |
320 Convertible | 1988-1999 | 31' 6" (9.6m) | 13' (3.96m) | 3' 1" (0.94m) |
320 Open | 1994-2008 | 31' 6" (9.6m) | 13' (3.96m) | 3' 1" (0.94m) |
34 Convertible | 2000-2003 | 36' 10" (11.23m) | 13' 1" (3.99m) | 3' 4" (1.02m) |
340 Sport Fisherman | 1983-1987 | 34' (10.36m) | 12' 6" (3.81m) | 3' (0.91m) |
3400 Motor Yacht | 1990-1992 | 34' (10.36m) | 12' 6" (3.81m) | 3' 3" (0.97m) |
3420 Motor Yacht | 1991-1993 | 34' (10.36m) | 12' 6" (3.81m) | 3' 3" (0.97m) |
35 Convertible | 2008-2009 | 35' 9" (10.87m) | 14' 6" (4.42m) | 3' (0.91m) |
350 Convertible | 1990-1996 | 35' (10.67m) | 12' 10" (3.91m) | 3' 4" (1.02m) |
36 Convertible | 1998-2007 | 36' 3" (11.02m) | 13' 10" (4.22m) | 3' 3" (0.99m) |
36 SX; 36 Open | 1997-2007 | 36' 3" (11.02m) | 13' 10" (4.22m) | 3' 6" (1.04m) |
380-40-38 Convertible | 1989-2007 | 37' 9" (11.51m) | 15' (4.55m) | 3' 7" (1.09m) |
380-40-38 Open | 1991-2007 | 37' 9" (11.51m) | 15' (4.55m) | 3' 7" (1.09m) |
41 Convertible | 2004-2009 | 42' 3" (12.88m) | 15' 9" (4.8m) | 3' 6" (1.07m) |
41 Open | 2006-2009 | 42' 3" (12.88m) | 15' 9" (4.8m) | 3' 6" (1.07m) |
44 Convertible | 2003-2005 | 43' 3" (13.16m) | 16' (4.88m) | 4' 6" (1.37m) |
50 Convertible | 1999-2003 | 50' 10" (15.49m) | 18' (5.49m) | 5' (1.52m) |
Featured Articles
By Location
Luhrs Boats By City
Luhrs Boats By State
Luhrs Boats By Country
By Type
By Price
By Time On Market
By Year
By Size
