Shipyard Stats
- Size: 10.60m (34ft) to 26.20m (85ft)
- Type: Motor yachts, sport boats
- Model: SEGUE 82 FLYBRIDGE, SEGUE 76 FLYBRIDGE, SEGUE 68 FLYBRIDGE, SEGUE 55 FLYBRIDGE, and SEGUE 34 SPORT GT
Location
Established
Construction
Speak with our expert broker
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
SEGUE 32 SPORT OPEN | 2009 | 10.6m (34' 10") | 3m (9' 11") | 0.8m (2' 8") |
SEGUE 34 SPORT GT | 2021 | 10.6m (34' 10") | 3m (9' 11") | 0.8m (2' 8") |
SEGUE 45 SPORT HT | 2014 | 13.8m (45' 4") | 3.7m (12' 2") | 0.9m (3') |
SEGUE 46 FLYBRIDGE | 2010 | 14.5m (47' 7") | 4.2m (13' 10") | 1m (3' 4") |
SEGUE 55 FLYBRIDGE | 2019 | 17m (55' 10") | 4.6m (15' 2") | 1.2m (4') |
SEGUE 58 SPORT HT | 2012 | 17.8m (58' 5") | 4.6m (15' 2") | 1.2m (4') |
SEGUE 62 SPORT FLY | 2015 | 19.3m (63' 4") | 4.6m (15' 2") | 1.2m (4') |
SEGUE 70 FLYBRIDGE | 2022 | 22.5m (73' 10") | 5.4m (17' 9") | 1.4m (4' 8") |
SEGUE 72 FLYBRIDGE | 2012 | 22.5m (73' 10") | 5.2m (17' 1") | 1.4m (4' 8") |
SEGUE 80 FLYBRIDGE | 2015 | 26.8m (88') | 6m (19' 9") | 1.4m (4' 8") |
SEGUE 90 SPORT FLY | 2021 | 28.1m (92' 3") | 6m (19' 9") | 1.4m (4' 8") |
SEGUE 94 FLYBRIDGE | 2011 | 30.8m (101' 1") | 6.6m (21' 8") | 1.5m (5') |
700 W Hillsboro Blvd,
Suite #4-201
Deerfield Beach, FL 33441, USA