Sealine Yachts for Sale

Cabin Cruisers

Home | Yacht Builder | Sealine Yachts for Sale

History

Company History

United Kingdom

Location

1970

Established

Superstructure

Construction

Search • BOATS • YACHTS

Search for a Sealine Yacht

BOATS • YACHTS

Find New and Used Sealine Yachts for Sale

Sort By:
spinner
Model Name Production Year LOA Beam Draft
SEALINE 35 SPORT 2013-2014 10.74m (35' 3") 3.77m (12' 5") 1.09m (3' 7")
SEALINE C 39 2011-2014 11.96m (39' 3") 3.74m (12' 4") 0.7m (2' 4")
SEALINE C330 2015-2023 10.31m (33' 10") 3.5m (11' 6") 1.1m (3' 8")
SEALINE C330V 2019-2023 10.31m (33' 10") 3.5m (11' 6") 0.89m (3')
SEALINE C335 2020 10.3m (33' 10") 3.5m (11' 6") 1m (3' 4")
SEALINE C335V 2023 11m (36' 2") 3.5m (11' 6") 0.9m (3')
SEALINE C390 2020 12.5m (41') 3.8m (12' 6") 1.2m (4')
SEALINE C390V 2023 12.9m (42' 4") 3.8m (12' 6") 1m (3' 4")
SEALINE C430 2017 13.6m (44' 8") 4.2m (13' 10") 1.2m (4')
SEALINE C490 2013-2014 15.55m (51') 4.48m (14' 9") 1.1m (3' 8")
SEALINE C530 2017-2023 16.13m (53') 4.56m (15') 1.12m (3' 9")
SEALINE F34 2011-2014 10.82m (35' 6") 3.31m (10' 11") 0.96m (3' 2")
SEALINE F37 2013-2014 11.74m (38' 7") 3.78m (12' 5") 1.04m (3' 5")
SEALINE F380 2013-2017 11.83m (38' 10") 3.77m (12' 5") 1.09m (3' 7")
SEALINE F42 2013-2014 13.6m (44' 8") 4.48m (14' 9") 1.15m (3' 10")
SEALINE F42/5 2003-2009 13.9m (45' 8") 4.48m (14' 9") 1.3m (4' 4")
SEALINE F430 2018 13.6m (44' 8") 4.2m (13' 10") 1.1m (3' 8")
SEALINE F450 2013-2017 13.9m (45' 8") 4.48m (14' 9") 1.3m (4' 4")
SEALINE F46 2013-2014 14.7m (48' 3") 4.48m (14' 9") 1.23m (4' 1")
SEALINE F490 2013-2014 15.06m (49' 5") 4.48m (14' 9") 1.25m (4' 2")
SEALINE F530 2016-2023 16.13m (53') 4.56m (15') 1.2m (4')
SEALINE S330 2014-2023 10.31m (33' 10") 3.5m (11' 6") 0.89m (3')
SEALINE S330V 2018-2023 10.31m (33' 10") 3.5m (11' 6") 0.94m (3' 2")
SEALINE S335 2021 10.3m (33' 10") 3.5m (11' 6") 1m (3' 4")
SEALINE S335V 2021 11m (36' 2") 3.5m (11' 6") 0.9m (3')
SEALINE S37 2005 11.74m (38' 7") 3.78m (12' 5") 1.04m (3' 5")
SEALINE S380 2009-2014 11.83m (38' 10") 3.77m (12' 5") 1.09m (3' 7")
SEALINE S390 2021 12.5m (41') 3.8m (12' 6") 1.2m (4')
SEALINE S43 2012-2014 12.88m (42' 4") 1.02m (3' 5") 4.04m (13' 4")
SEALINE S430 2020 13.6m (44' 8") 4.2m (13' 10") 1m (3' 4")
SEALINE S450 2013-2017 13.9m (45' 8") 4.48m (14' 9") 1.1m (3' 8")
SEALINE SC35 2008-2014 11.1m (36' 6") 3.77m (12' 5") 1.09m (3' 7")
SEALINE SC38 2011-2014 11.51m (37' 10") 3.74m (12' 4") 0.93m (3' 1")
SEALINE SC42 2013-2014 14m (46') 4.48m (14' 9") 1.1m (3' 8")
SEALINE SC47 2013-2014 14.3m (46' 11") 4.48m (14' 9") 1.11m (3' 8")
SEALINE T50 2013-2014 15.41m (50' 7") 4.61m (15' 2") 1.14m (3' 9")
SEALINE T60 AURA 2013-2014 18.08m (59' 4") 4.87m (16') 1.57m (5' 2")
T47 Motor Yacht 2000-2004 46' 9" (14.25m) 14' 3" (4.32m) 3' 10" (1.17m)
T51 Motor Yacht 1998-2004 51' (15.52m) 15' (4.55m) 4' 7" (1.4m)

About

Sealine Yachts

As many yards are founded, so too was Sealine Yachts in 1970 when aircraft engineer Tom Murrant was looking for a specific boat that he could not find, so he built it himself. Along with two other friends, Tom Murrant built his 23ft cabin cruiser and it soon became a commercial success. He withdrew whatever money he had at the time, and founded Fibrasonic Marine Ltd. Due to the success of the company, they needed to expand by 1978 and so they relocated to a town in England called Kidderminster. After just 6 weeks, the new C-Line Weekender was developed, as was the 22ft Cabin Cruiser. Due to his success with the C-Line, Murrant set out with a new goal – to expand internationally and built world-renowned boats, and the name went from C-Line to Sealine. Sealine Yacht Models included the longer Sealine 30, the Ambassador, the Statesmen, and the Aura. Forty years after the yard was established, the brand and all its models were purchased by Hanseyachts, and the newest generation of yachts were under lead designer, the renowned Bill Dixon. The new Sealine Yachts line of models now include the Sealine F380 Flybridge, the Sealine S330 Sport Serie, the Sealine C330 Cruiser Serie, and the Sealine F530 Fly Bridge.

Shipyard Stats

  • Founder: Tom Murrant
  • Type: Cabin cruiser boats
  • Model: Cabin cruisers F380 and F530 Flybridge, S330 Sport, and C330 Cruiser Series

West Mediterranean Charter

Featured Articles

Yacht construction is an exciting and intricate process that involves creating or transforming yachts to reflect the...

Luxury yachting has long been synonymous with freedom, and exclusivity. It embodies a lifestyle that merges exploration...