Ice Yachts for Sale

Home | Yacht Builder | Ice Yachts for Sale

History

Company History

Salvirola, Italy

Location

Established

Epoxy Resin and Carbon-Hybrid Fibres

Construction

Search • BOATS • YACHTS

Search for an Ice Yacht

BOATS • YACHTS

Find New and Used Ice Yachts for Sale

Sort By:
spinner
Model Name Production Year LOA Beam Draft
52 RS 2016 15.6m (51' 3") 4.7m (15' 6") 2.9m (9' 7")
ICE 100 2015 30.7m (100' 9") 6.8m (22' 4") 4.5m (14' 10")
ICE 54 2021 15.8m (51' 11") 4.6m (15' 2") 2.5m (8' 3")
ICE 60 2018 18m (59' 1") 5.2m (17' 1") 2.8m (9' 3")
ICE 60 GRAND COMFORT 2023 18m (59' 1") 5.3m (17' 5") 4m (13' 2")
ICE 60 RS 2022 18m (59' 1") 5.3m (17' 5") 3.7m (12' 2")
ICE 62 TARGA 2023 18m (59' 1") 5.2m (17' 1") 2.3m (7' 7")
ICE 66 RS 2023 19.9m (65' 4") 5.7m (18' 9") 3.4m (11' 2")
ICE 70 2023 21.3m (69' 11") 0' (0m) 0' (0m)
ICE 70 RS 2022 21.3m (69' 11") 5.8m (19' 1") 2.8m (9' 3")
ICE 80 2023 24m (78' 9") 6.2m (20' 5") 3m (9' 11")
ICE 82 2018-2021 24m (78' 9") 6.06m (19' 11") 3.2m (10' 6")
ICE CAT 61 2018-2021 18.6m (61' 1") 8.2m (26' 11") 2.5m (8' 3")
ICE CAT 67 2018-2021 20.45m (67' 2") 9.8m (32' 2") 2.5m (8' 3")
ICE CAT SEVENTYTWO 2023 22m (72' 3") 9.8m (32' 2") 3m (9' 11")
ICE ICE 33 2015-2021 10m (32' 10") 3.45m (11' 4") 2m (6' 7")
ICE ICE 44 2015-2017 13.45m (44' 2") 4.3m (14' 2") 2.3m (7' 7")
ICE ICE 52 2015-2021 15.8m (51' 11") 4.65m (15' 4") 2.85m (9' 5")
ICE ICE 62 2014-2021 18.83m (61' 10") 16.84m (55' 3") 2.5m (8' 3")
ICE ICE 72 2015-2021 21.6m (70' 11") 19.4m (63' 8") 3.3m (10' 10")
ICE ICE 80 2015-2017 24m (78' 9") 22.2m (72' 11") 4m (13' 2")

About

Ice Yachts

West Mediterranean Charter

Featured Articles

Modern yachting has evolved into a fusion of luxury, performance, and state-of-the-art innovations. Yacht technology plays a...

Horizon Yachts has delivered Horizon RP122 MISS MICHELLE. The occasion was celebrated by the Horizon Yacht USA...