Location
Established
Construction
Speak with our expert broker
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
ACALA | 2022 | 43.1m (141' 5") | 0' (0m) | 0' (0m) |
CANTIERE DELLE MARCHE 105 | 2018 | 32m (105') | 7.6m (25') | 2.3m (7' 7") |
CANTIERE DELLE MARCHE ACCIAIO 123 | 2018 | 37.4m (122' 9") | 7.8m (25' 8") | 2.3m (7' 7") |
CANTIERE DELLE MARCHE DARWIN 102 | 2015 | 31m (101' 9") | 7.4m (24' 4") | 2.4m (7' 11") |
CANTIERE DELLE MARCHE DARWIN 107 | 2015 | 33m (108' 4") | 7.7m (25' 4") | 2.4m (7' 11") |
CANTIERE DELLE MARCHE DARWIN 112 | 2017 | 34.4m (112' 11") | 7.7m (25' 4") | 2.6m (8' 7") |
CANTIERE DELLE MARCHE DARWIN 115 | 2014-2021 | 35m (114' 10") | 8.4m (27' 7") | 2.6m (8' 7") |
CANTIERE DELLE MARCHE DARWIN 86 | 2011 | 26.1m (85' 8") | 7.4m (24' 4") | 2.3m (7' 7") |
CANTIERE DELLE MARCHE DARWIN 90 | 2014 | 27.43m (90') | 7.43m (24' 5") | 2.3m (7' 7") |
CANTIERE DELLE MARCHE DARWIN 92 | 2017 | 28.1m (92' 3") | 7.4m (24' 4") | 2.3m (7' 7") |
CANTIERE DELLE MARCHE DARWIN 96 | 2013 | 29m (95' 2") | 7.4m (24' 4") | 2.3m (7' 7") |
CANTIERE DELLE MARCHE NAUTA AIR 108 | 2015-2019 | 33.4m (109' 7") | 7.5m (24' 8") | 2.3m (7' 7") |
CANTIERE DELLE MARCHE NAUTA AIR 110 | 2018 | 33.1m (108' 8") | 7.5m (24' 8") | 2.4m (7' 11") |
CANTIERE DELLE MARCHE NAUTA AIR 111 | 2018 | 33.8m (110' 11") | 7.8m (25' 8") | 2.2m (7' 3") |
CANTIERE DELLE MARCHE NAUTA AIR 115 | 2014-2017 | 35.4m (116' 2") | 8.4m (27' 7") | 2.6m (8' 7") |
CANTIERE DELLE MARCHE NAUTA AIR 130 | 2014-2019 | 40m (131' 3") | 8.2m (26' 11") | 2.5m (8' 3") |
CANTIERE DELLE MARCHE NAUTA AIR 86 | 2014 | 27.15m (89' 1") | 6.5m (21' 4") | 1.6m (5' 3") |
CANTIERE DELLE MARCHE NAUTA AIR 90 | 2014 | 27.5m (90' 3") | 6.5m (21' 4") | 2.1m (6' 11") |
CANTIERE DELLE MARCHE NAUTA AIR 96 | 2014 | 29.26m (96') | 7.47m (24' 7") | 2.3m (7' 7") |
CANTIERE DELLE MARCHE RJ 130 | 2021 | 39.4m (129' 4") | 8m (26' 3") | 2.3m (7' 7") |
Darwin Class 106 | 2022 | 32m (105') | 0' (0m) | 0' (0m) |
LT PETE MAVERICK MITCHELL | 2023 | 44.31m (145' 5") | 0' (0m) | 0' (0m) |
RJ 115 | 2023 | 35m (114' 10") | 0' (0m) | 0' (0m) |
STELLAMAR | 2023 | 35m (114' 10") | 0' (0m) | 0' (0m) |
700 W Hillsboro Blvd,
Suite #4-201
Deerfield Beach, FL 33441, USA