Custom-Built Trawlers, Yachts, Canal Cruisers and the Coasthopper
Location
Established
Construction
Speak with our expert broker
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
ALTENA BLUE WATER | 2014 | 15m (49' 3") | 4.8m (15' 9") | 1.6m (5' 3") |
ALTENA CANAL CRUISER | 2014 | 15m (49' 3") | 4.5m (14' 10") | 0.9m (3') |
ALTENA COASTHOPPER | 2010-2014 | 11.75m (38' 7") | 3.98m (13' 1") | 1.3m (4' 4") |
ALTENA CUSTOM | 2014 | 16.2m (53' 2") | 5m (16' 5") | 1.5m (5') |
ALTENA EXCEL | 2014 | 15.1m (49' 7") | 4.2m (13' 10") | 1.4m (4' 8") |
ALTENA EXPLORER | 2014 | 19.1m (62' 8") | 5.1m (16' 9") | 1.8m (5' 11") |
ALTENA FAMILY CRUISER | 2014 | 12.7m (41' 9") | 4m (13' 2") | 1.3m (4' 4") |
ALTENA STREAMLINE | 2014 | 15m (49' 3") | 4.8m (15' 9") | 1.4m (4' 8") |
700 W Hillsboro Blvd,
Suite #4-201
Deerfield Beach, FL 33441, USA