Scroll below to search our boats for sale database to find all blue water offshore sailboat listings of Wauquiez Boats now!
Location
Established
Construction
Speak with our expert broker
| Model Name | Production Year | LOA | Beam | Draft |
|---|---|---|---|---|
| WAUQUIEZ CENTURION 40S.2 | 2013-2017 | 12.35m (40' 7") | 3.85m (12' 8") | 1.85m (6' 1") |
| WAUQUIEZ CENTURION 57 | 2013 | 17.4m (57' 2") | 5m (16' 5") | 2.1m (6' 11") |
| WAUQUIEZ OPIUM 39 | 2011-2014 | 11.8m (38' 9") | 4.18m (13' 9") | 2.8m (9' 3") |
| WAUQUIEZ OPTIO | 2013-2022 | 9m (29' 7") | 2.55m (8' 5") | 1m (3' 4") |
| WAUQUIEZ PILOT SALOON 42 | 2018 | 13m (42' 8") | 4.3m (14' 2") | 1.6m (5' 3") |
| WAUQUIEZ PILOT SALOON 47 | 2013 | 14.36m (47' 2") | 4.6m (15' 2") | 1.8m (5' 11") |
| WAUQUIEZ PILOT SALOON 48 | 2016-2022 | 14.77m (48' 6") | 4.61m (15' 2") | 2.35m (7' 9") |
| WAUQUIEZ PILOT SALOON 48E | 2023 | 15m (49' 3") | 4.6m (15' 2") | 2.1m (6' 11") |
| WAUQUIEZ PILOT SALOON 55 | 2013-2017 | 17.7m (58' 1") | 4.95m (16' 3") | 2.1m (6' 11") |
| WAUQUIEZ PILOT SALOON 58 | 2016 | 17.7m (58' 1") | 5m (16' 5") | 2.3m (7' 7") |
| WAUQUIEZ PILOT SALOON 65 | 2013-2017 | 19.8m (65') | 5.56m (18' 3") | 2m (6' 7") |
Scroll below to search our boats for sale database to find all blue water offshore sailboat listings of Wauquiez Boats now!