






























Season | Low Price | High Price | Location |
---|---|---|---|
Winter 2023/2024 | $35,275 USD /Per Week | $35,275 USD /Per Week | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Winter 2023/2024 | $4,000 USD /Per Day | $6,000 USD /Per Day | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2024 | $35,275 USD /Per Week | $35,275 USD /Per Week | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Summer 2024 | $7,500 USD /Per Day | $8,500 USD /Per Day | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau |
Winter 2024/2025 | $35,275 USD /Per Week | $35,275 USD /Per Week | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Winter 2024/2025 | $7,500 USD /Per Day | $8,500 USD /Per Day | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2025 | $7,500 USD /Per Day | $8,500 USD /Per Day | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2025 | $35,275 USD /Per Week | $35,275 USD /Per Week | Exumas, Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Additional specifications are available for this listing. Click below to get detailed information.
receive full specifications on this listing.