This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
EARL GREY
from $51,000 USD Per Week
Overview
Description
Charter Specifications
Amenities
Toys And Tenders
Rates
Season | Low Price | High Price | Location |
---|---|---|---|
Winter 2023/2024 | $51,000 USD /Per Week | $54,000 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Summer 2024 | $51,000 USD /Per Week | $54,000 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Winter 2024/2025 | $51,000 USD /Per Week | $54,000 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Winter 2023/2024 | $8,500 USD /Per Day | $9,500 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2024 | $8,500 USD /Per Day | $9,500 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Winter 2024/2025 | $8,500 USD /Per Day | $9,500 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2025 | $7,500 USD /Per Day | $9,500 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2025 | $51,000 USD /Per Week | $54,000 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Full Specifications
Additional specifications are available for this listing. Click below to get detailed information.
Gallery
Email Charter Agent
Full Specifications
receive full specifications on this listing.