| Season | Low Price | High Price | Location |
|---|---|---|---|
| Summer 2026 | $2,600 USD /Per Day | $3,600 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
| Summer 2026 | $21,600 USD /Per Week | $24,600 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
| Winter 2026/2027 | $2,600 USD /Per Day | $3,600 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
| Winter 2026/2027 | $21,600 USD /Per Week | $24,600 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
| Summer 2027 | $2,600 USD /Per Day | $3,600 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
| Summer 2027 | $21,600 USD /Per Week | $24,600 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Additional specifications are available for this listing. Click below to get detailed information.
receive full specifications on this listing.