































Season | Low Price | High Price | Location |
---|---|---|---|
Winter 2023/2024 | $21,600 USD /Per Week | $24,600 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Summer 2024 | $21,600 USD /Per Week | $24,600 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Winter 2024/2025 | $21,600 USD /Per Week | $24,600 USD /Per Week | Florida Keys, Ft Lauderdale, Miami, Nassau, Palm Beach |
Winter 2023/2024 | $3,600 USD /Per Day | $4,600 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2024 | $3,600 USD /Per Day | $4,600 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Winter 2024/2025 | $3,600 USD /Per Day | $4,600 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Summer 2025 | $2,600 USD /Per Day | $3,600 USD /Per Day | Florida Keys, Ft Lauderdale, Miami, Nassau |
Additional specifications are available for this listing. Click below to get detailed information.
receive full specifications on this listing.