1996
Year
CARLINI
Builder
57' 4" (17.45m)
Length
3
Cabins
Conchita - 1996 57' 4" CARLINI Vallicelli Cutter 57
Italy €280,000 EUR
Italy
The 1996 57' 4" CARLINI Vallicelli Cutter 57 Cruising Sailboat Conchita is a sail yacht for sale located in Italy. Built in laminated mahogany by Italian shipyard C.N. Carlini to a design by Studio Vallicelli, Conchita was delivered to her first owner in 1996 as a cutter-rigged pilothouse sailing yacht.Conchita can accommodate up to six guests in three staterooms, all with en-suite facilities. She features a classic interior of maple panels and mahogany floors and frames. The structure conceived for the ceiling of the pilothouse is of great charm, with exposed mahogany frames and large windows providing brightness to the saloon.Under power, a 142 hp Yanmar diesel engine (overhauled in 2018) allows her a cruising speed of 7 knots and a maximum speed of 9 knots. Contact the yacht broker to receive more information or schedule a showing of this yacht for sale in today!
Get more information on this listing
LENGTH
57' 4" (17.45m)
BUILDER
CARLINI
ASKING PRICE
€280,000 EUR
BUILT (REFIT)
1996 (2018)
BEAM
17' 5" (5.30m)
DRAFT
N/A
MX SPEED
10 Knots 12 MPH
CRUISING SPEED
8 Knots 9 MPH
CABINS
3
GROSS TONNAGE
34.55
DISPLACEMENT
45194.76 Lbs
LOCATION
Italy
Get more information on this listing
FULL SPECIFICATIONS
Technical Specifications
Main Characteristics | |||
Name | Conchita | ||
Type | Sailing Yacht | ||
Year | 1996 | ||
Refit | 2018-2019 | ||
Flag | Italian | ||
LOA | 17.45 m / 57.2 ft | ||
LWL | 14.90 m / 48.8 ft | ||
Beam | 5.30 m / 17.3 ft | ||
Draft | 2.50 m / 8.2 ft | ||
Gross tonnage | 34.55 | ||
Full Load Displacement | 20.5 T | ||
Hull Material | Laminated Mahogany | ||
Superstructure Material | Laminated Mahogany | ||
Hull Color | White | ||
Superstructure Color | White | ||
Naval Architect | Studio A. Vallicelli & Co | ||
Exterior Designer | Studio A. Vallicelli & Co | ||
Interior Designer | Studio A. Vallicelli & Co | ||
Staterooms | 3 | ||
Sleeps | 6 | ||
Crew Quarters | 1 | ||
Crew Berths | 1 | ||
Class | RINA certification for yacht under 24m | ||
Capacities | |||
Cruise Speed | 8 knots | Approx. 12 lt/h | |
Max. Speed | 10 knots | ||
Fuel Capacity | 600 lt | 158 US Gallons | |
Water Capacity | 1000 lt | 264 US Gallons | |
Range | 350 nm | @ 7 knots | |
Machinery | |||
Engine | 1x Yanmar (Overhaul 2018/2019) | ||
Engine Model | 4LH-DTE | ||
Engine Hours | 3012 | ||
Fuel | Diesel | ||
Propulsion | Shaft line with Variable pitch propeller | ||
Bow Thruster | Yes | ||
Generator | 7kW – Fisher Panda | ||
Generator Hours | 2000 | ||
Shore Power | 230V | ||
Galvanic Isolator | Victron energy VDI.32 | ||
Battery Charger | Mastervolt Chargemaster 24/100-3 | ||
Service Batteries | 300Ah/24V (2018) | ||
Engine Starter Batteries | 2x 100Ah/12V | ||
Generator Starter Batteries | 2x 100Ah/12V | ||
Inverters | 1kW (2018) | ||
Heating System | Webasto (2020) | ||
Fresh Water Pump | 2 | ||
Water Heaters | Yes | ||
Bilge Pumps | 4 (one mechanic connected to engine) | ||
Toilets System | Manual | ||
Grey Tank | Yes | ||
Spars, Rigging & Sails | |||
Mast | Aluminium Cariboni (sanded and repainted in 2018) | ||
Boom | Aluminium Cariboni (sanded and repainted in 2018) | ||
Standing rigging | Rod (replaced 2018) – Turnbuckle (2018) | ||
Sails | Main Sail (2019) Staysail Genoa 135% Gennaker | ||
Sail area | 421,7 m² | ||
Winches | 6x Harken (3 electric) | ||
Vang & Backstay | Hydraulic Cariboni | ||
Galley & Laundry Equipment | |||
Fridges | 3 | Galley | |
Oven | 1 | Galley | |
Cookers | 4x gas hob | Galley | |
Communication/Navigation | |||
Autopilot | Raymarine | ||
GPS | Raymarine | ||
Plotter | Raymarine Axiom 9 (2018) | ||
Echosounder | Raymarine | ||
VHF | Shipmate | ||
Radar | Raymarine Quantum 2 Doppler (2018) | ||
Log | Raymarine | ||
Wind Instrument | Raymarine | ||
AIS | Raymarine | ||
WiFi | Yes – Sim card | ||
PC | Acer AllinOne with OpenCPN | ||
A/V & Entertainment System | |||
TV in main saloon | |||
Deck Equipment | |||
Windlass | Lofrans | ||
Anchor | Delta | ||
Chain | 80m | ||
Passerelle | Hydraulic – Besenzoni | ||
Swimming ladder | Yes – Teak & Inox | ||
Security, Safety & Tender | |||
Liferaft | 2x 6 people | ||
Lifejackets | 6 | ||
Tender | |||
Refit/maintenance
- Rod rigging and turnbuckle replaced in 2018
- Mast & Boom dismounted, sanded and repainted in 2018
- New service batteries in 2018
- New inverter in 2018
- New Raymarine Plotter in 2018
- New Raymarine Radar in 2018
- Engine overhaul in 2018
- New tender in 2019
- New mainsail in 2019
- New bimini, sprayhood, covers for hatches, rudder, winches and mainsail in 2020
- New Webasto heating system in 2020
- Teak re-caulking in 2020
Listing Marketed by
Sebastiano Pitasi
Engel & Völkers Yachting
Palais Héraclès 17, boulevard Albert 1er - Bloc A Nord Monaco, Monaco
Engel & Völkers Yachting
Palais Héraclès 17, boulevard Albert 1er - Bloc A Nord Monaco, Monaco
Jan Kronbügel
Engel & Völkers Yachting
10 Avenue de la Libération Antibes, Provence-Alpes-Côte, France
Engel & Völkers Yachting
10 Avenue de la Libération Antibes, Provence-Alpes-Côte, France