This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ARESTEAS 2017 166' 7" YILDIZLAR Motorsailor
Naples Italy ($13,734,302 USD est.) €12,500,000 EUR
Built in epoxy laminated wood by Turkish yard Yildizlar to a design by Fuat Turan and RINA classed, ARESTEAS was delivered in 2017. A comfortable interior by Aldo Viani can accommodate up to 12 guests in six staterooms comprising a master suite, two VIP suites, two twin and one double cabin.
Contact the yacht broker to receive more information or schedule a showing of this 2017 166' 7" YILDIZLAR Motorsailor ARESTEAS yacht for sale in Naples, Campania, Italy today!
Full Specifications
Additional specifications are available for this listing. Click below to get detailed information.
Detailed Specification
MAIN CHARACTERISTICS | ||||
Name | ARESTEAS | |||
Type | Ketch – Motor Sailor | |||
Builder | YILDIZLAR | |||
Year | 2017 | |||
LOA | 50.75 M | 166’06” | ||
LWL | 41.95 M | 137’08” | ||
Beam | 10.28 M | 33’09” | ||
Draft | 4.47 M | 14’08” | ||
Gross Tonnage | 488GT | |||
Hull Material | Laminated Cold Molded Wood | |||
Superstructure Material | Laminated Cold Molded Wood | |||
Hull Configuration | Displacement | |||
Hull Color | White Jotun | |||
Superstructure Color | White Jotun | |||
Decks | Teak | |||
Flag | Malta | |||
Classification | RINA | |||
MCA | Yes | |||
Naval Architect | KYD Fuat Turan | |||
Exterior Designer | KYD Fuat Turan | |||
Interior Designer | Ridade Tuncel & Aldo Viani | |||
Main Engines | 2 x MTU 1,205 HP | |||
Max Speed | 15.0 Kts | |||
Cruising Speed | 12.5 Kts | |||
Range | 3,050 nm | |||
Guest Accommodations | 12 Guests in 6 Staterooms | |||
Crew Accommodations | 10 Crew in 4 Cabins | |||
REMARKS | ||||
Built in epoxy laminated wood by Turkish yard Yildizlar to a design by Fuat Turan and RINA classed, ARESTEAS was delivered in 2017. A comfortable interior by Aldo Viani can accommodate up to 12 guests in six staterooms comprising a master suite, two VIP suites, two twin and one double cabin. All cabins have en suite bathroom facilities and audio/visual systems connected to a central server delivering on-demand video and audio with a library of over 1,000 films and 800 albums. In addition, there are quarters for up to ten crew members aboard. | ||||
Her spacious main deck saloon has comfortable seating, a bar and a private home cinema system based around a 75-inch screen Sony television and a Denon stereo surround sound system. Forward is a dining area with seating for 12 guests and discreet storage for glassware, china and cutlery. | ||||
Outdoors, she offers sunbathing platforms, a Jacuzzi and a bar on the top deck to offer many alternatives for al fresco entertaining and dining. Two aluminium masts with in-mast furling and winches give her a relaxed performance under sail, while under power twin 1,205hp MTU diesel engines give her a cruising range of 3,050 nautical miles. | ||||
CAPACITIES | ||||
Cruise Speed | 12.5 Kts | @ 1,400 rpm | ||
Max Speed | 15.0 Kts | @ 2,200 rpm | ||
Fuel Capacity | 40,598L | 10,724USG | ||
Water Capacity | 10,100L | 2,668USG | ||
Grey Water Capacity | 4,450L | 1,175USG | ||
Black Water Capacity | 2,950L | 779 USG | ||
Range | 3,050 nm | @ 12.5 kts | ||
Fuel Consumption | 175L/p/H | @ 12.5 kts | ||
MACHINERY | ||||
Engines | 2 x MTU 1,205hp | |||
Engine Model | 10 V 2000 M72 | |||
Fuel | Diesel | |||
Propulsion | Shaft line | |||
Steering | Hydraulic | |||
Bow Thruster | Lewmar 500 TAH 75hp | |||
Generators | 2 x 80kW Onan | |||
Generator Emergency | 50 kW Onan | |||
Shore Power | AC 230/380 V – 50Hz | |||
Air Conditioning | 2 x 240,000 BTU – condaria | |||
Water Maker | 2 x Selmar 200l/hr | |||
Sewage Treatment | Selmar Blue Sea 7,000 L/p/D | |||
Fuel Separator | Alfa Laval | |||
Boilers | 2 x Gianneschi | |||
COMMUNICATION AND NAVIGATION EQUIPMENT | ||||
SATCOM | Intellian | |||
VHF | Sailor 6222 VHF DSC | |||
Intercom System | Ericsson/LG | |||
Telephone System | Sailor | |||
Radio Telephone | Thrane & Thrane | |||
Radar | Simrad Argus | |||
Compass | Cassens & Plath | |||
Autopilot | Simrad AP70 and QS80 | |||
Sounder | Skipper GDS101 | |||
GPS | Simrad MX510 | |||
Navtex | JRC NCR-333 | |||
Chart Plotter | Simard OP40 | |||
Log | B&G | |||
Wind Instrument | B&G | |||
DECK EQUIPMENT | ||||
Anchor And Mooring Equipment | 2 x 440 Kg anchors with 2 x 225m chains 22mm | |||
Capstans | 2 x Lewmar | |||
Anchor Windlass | 2 x Lewmar | |||
Swimming Platform | Transformer | |||
Jacuzzi | Yes | |||
SPARS, RIGGING & SAILS | ||||
Masts | Aluminium Formula Spars | |||
Type of Masts | Fully automatic in mast furling and winches | |||
Booms | Aluminium Formula Spars | |||
Standing Rigging | Rod rigging Ocean Yacht System | |||
Sails | UK sails hydra net | |||
Sail Area | 1060 m² + 520 m² | |||
Winches | Lewmar | |||
SECURITY & SAFETY EQUIPMENT | ||||
Cameras | CCTV system color cameras fixed and PTZ | |||
EPIRB | Yes | |||
Life Rafts | 4 x 12 persons | |||
GALLEY & LAUNDRY EQUIPMENT | ||||
Dishwashers | 1 x Miele | Galley | ||
Fridges | 3 | Galley | ||
Additional fridges | 7 | Saloon, Staterooms | ||
Freezers | 3 x Kef Frenox | Galley | ||
Wine Cooler | 1 x Liebherr | Galley | ||
Ice makers | 3 x Izmak | Galley, Main Saloon, Upper Deck | ||
Oven | 1 x Steel | Galley | ||
Cookers | 4 induction Steel | Galley | ||
Grill | 2 x Zug | Galley, Upper Deck | ||
Plancha | 2 x Zug | Galley, Upper Deck | ||
Dumb waiter | Isas lift | Galley, Upper Deck | ||
Trash compactor | 2 x Disperator | Galley | ||
Microwaves | 1 x Zug Miwell Combi xls | Galley | ||
Coffee machines | 1 x Zug Supremo xsl + Nespresso | Galley, Main Saloon, Upper Deck | ||
Washing Machine | 2 x Miele | Dedicated Laundry Area | ||
Drying Machine | 1 x Miele | Dedicated Laundry Area | ||
A/V AND ENTERTAINMENT SYSTEM | ||||
TV’s | 10 x Sony | Cinema, Saloon, Aft and Upper Deck, Cabins | ||
Sound System | Denon | Saloon, Cinema, Staterooms | ||
Sat Receiver | Yes | |||
I-Pad control | Yes | |||
Apple TV | Yes | Saloon | ||
Entertainment System | Fibaro | Saloon, Aft and Upper Deck, Staterooms, Cinema | ||
TENDER & TOYS | ||||
Tenders | Zar Boat 57, 150hp Yamaha engine | |||
Zar Boat ZF2, 50hp Yamaha engine | ||||
Jet Skis | Sea-doo PW GTX 155 | |||
Yamaha SJ700 B-P Super Jet | ||||
Diving Jet | Seabob F5S | |||
EXCLUSIONS | ||||
Exclusions include all of Owner's personal effects. A detailed list of inventory and exclusions will be provided upon request. | ||||
DISCLAIMER | ||||
All speeds, measurements, capacities, consumptions, etc. may be approximate or estimated. Specifications provided for information only. Data was obtained from sources believed to be reliable and is not guaranteed by owner or brokers. Buyer assumes the responsibility to ascertain the correctness of all data contained herein and otherwise provided and must instruct his agent and surveyors to confirm all details for accuracy prior to purchase. Subject to prior sale price and inventory change or withdrawal from market without notice. |
Listing Marketed by
Fraser Yachts - Ft.Lauderdale
1800 S.E. 10th Ave. Suite 400 Fort Lauderdale, Florida, 33316 USA
I'm interested in ARESTEAS
Find More Yachts for Sale
Contact Broker
Josh Gulbranson
Fraser Yachts
Contact Broker
Alain Auvare
Fraser Yachts
Full Specifications
receive full specifications on this listing
from the certified yacht broker.
Request Brochure
receive a pdf brochure on this listing.