


























































“A stunning Dutch yacht that has undergone a full interior refit. She is also benefiting a full exterior paint job. Elevator to all three decks. VAT paid and ready for her new owner. Available for viewings in STP Palma, Mallorca from 1 December 2022.”
Additional specifications are available for this listing. Click below to get detailed information.
MAIN CHARACTERISTICS |
Name: | LADY LUCY | |||
Type: | MOTOR YACHT | |||
Builder: | HEESEN | |||
Year: | 2001 | |||
Refit Year: | 2021 | |||
Hull No: | 11139 | |||
LOA (M/FT): | 39.8 | M | 131’00 | |
LWL (M/FT): | 34.6 | M | ||
Beam Overall (M/FT): | 8.3 | M | 2’03 | |
Beam moulded (M/FT): | 8.0 | M | ||
Draft (Half Load) (M/FT): | 2.14 | M | 8’06 | |
Draft (Full Load) (M/FT): | 2.70 | M | ||
Gross Tonnage: | 377 | |||
Displacement (Fully Loaded): | 317.66 | |||
Displacement (Half Loaded): | 291.73 | |||
Displacement (Light Ship): | 257.32 | |||
Hull Material: | STEEL | |||
Hull Configuration: | ROUND BILGE, DISPLACEMENT, TRANSOM STERN | |||
Superstructure: | ALUMINIUM | |||
Decks: | FOUR | |||
Flag: | CAYMAN ISLAND | |||
Classification: | ABS | |||
Naval Architect: | OMEGA ARCHITECTS | |||
Exterior Designer: | OMEGA ARCHITECTS | |||
Interior Designer: | VELENDRIC | |||
Main Engines: | TWIN CATERPILLAR 3412C (2 X 825HP) | |||
Speeds: | 12.3 (14.0 AT DESIGN) | |||
10.0 Cruising | ||||
9.3 Economical | ||||
Range: | 3900 @ 9.3 knt. | |||
Guest Accommodation: | EIGHT (8) | |||
Crew Accommodation: | SEVEN (7) |
classification |
Flag: | CAYMAN ISLAND |
Port of Registry: | GEORGE TOWN |
Classification: | ABS |
Additional Class Information: | +A1 |
EU Tax Status: | VAT PAID 2002 |
IMO Number: | 8653384 |
MMSI Number: | 319152600 |
Official Registration: | 748575 |
regulation |
Built to Commercial Compliance: | NO (LEISURE) |
Full ISM: | NO |
Mini ISM: | NO |
ISPS: | NO |
MLC: | NO |
SQUARE METERS |
TOTAL EXTERIOR DECKS: | 175.75 | M² | APPROXIMATELY | |
TOTAL INTERIOR: | 325.00 | M² | APPROXIMATELY | |
Sun Deck: | 61.00 | M² | APPROXIMATELY | |
Bridge Deck Total (Interior): | 87.00 | M² | APPROXIMATELY INC PILOT HOUSE | |
Upper Saloon: | 41.00 | M² | APPROXIMATELY | |
Lobby: | 8.00 | M² | APPROXIMATELY | |
DAY HEAD | 1.35 | M² | APPROXIMATELY | |
Main Deck Total (Interior): | 139.0 | M² | APPROXIMATELY | |
Main Saloon: | 48.0 | M² | APPROXIMATELY | |
Dining Room: | 18.0 | M² | APPROXIMATELY | |
Owner’s Stateroom: | 41.0 | M² | APPROXIMATELY | |
Lobby: | 8.0 | M² | APPROXIMATELY | |
Lower Deck Total (Guest): | 63.0 | M² | APPROXIMATELY | |
VIP Stateroom: | 21.0 | M² | APPROXIMATELY | |
Double Stateroom: | 10.5 | M² | APPROXIMATELY | |
Twin Stateroom: | 9.0 | M² | APPROXIMATELY | |
Lobby: | 8.0 | M² | APPROXIMATELY | |
Crew Quarters: | 40.0 | M² | APPROXIMATELY |
DECKHEAD HEIGHTS |
Main Deck Exterior: | 2.15 | M | APPROXIMATELY |
Main Deck Interior: | 2.10 | M | APPROXIMATELY |
Owner’s Deck Interior: | 2.10 | M | APPROXIMATELY |
Owner’s Deck Exterior: | 2.15 | M | APPROXIMATELY |
Bridge Deck Interior: | 2.00 | M | APPROXIMATELY |
Bridge Deck Exterior: | 2.15 | M | APPROXIMATELY |
CONSTRUCTION |
Hull Material: | STEEL |
Superstructure Material: | ALUMINIUM |
Decks Material: | TEAK OVERLAY ON MARINE PLY & STEEL |
Paint: | AWLGRIP 2000 |
Motor Hull Type: | DISPLACEMENT |
Number of Decks: | FOUR (4) |
CAPACITIES |
Gross Tonnage: | 377 | |||
Net Tonnage: | 113 | |||
Displacement Tons: | 318 FULL LOAD DISPLACEMENT | |||
Fuel Capacity: | 46400 | Litres | ||
Day Tank: | 1510 | Litres | ||
Storage Tanks: | 44800 | Litres | ||
Fresh Water Capacity: | 17100 | Litres | ||
Water Makers: | 2X120 | Litres | ||
Grey Water: | 3600 | Litres | ||
Black Water: | 2000 | Litres | ||
Lube Oil: | 800 | Litres | ||
Waste Oil: | 800 | Litres |
Speed | Consumption p/h | Range | RPM | |
Maximum: | 12.3 | NA | NA | NA |
Cruising: | 10.0 | 130 | 3500 | 1475 |
Economical: | 9.3 | 110 | 3900 | 1400 |
Consumption at Anchor: | 16 L/Hr |
MAIN MACHINERY |
Main Engines: | Caterpillar 3412C (2 X 825HP @ 2100rpm) |
Engine Hours: | As of January 2023 |
Port: 4184 | |
Starboard: 4158 | |
Propulsion Type: | 2 X CONVENTIONAL PROPS |
Engine Controls: | MANNESMANN REXROTH – MAREX OS II |
Engine Mounts: | FLEXIBLE |
Engines Exhaust System: | DRY EXHAUST (FITTED SPRAY RINGS) |
Gear Boxes: | Reintjes WAF344-1 reduction: 3.5 : 1 |
Shafting: | 2 x STAINLESS STRAIGHT SHAFT |
Propellers: | TEIGNBRIDGE 4 BLADE FIXED, OUTWARD TURNING |
Engine Ventilation: | TWO SPEED FORCED DRAFT |
GENERATORS & ELECTRICITY | |
Output/Electricity: | 400v, 50Hz, 3 phase: 230V, 50Hz, single phase: 24V DC battery |
Generators: | 2 x 65Kw Northern lights |
Generator Hours: | As of January 2023 |
Port: 13,535 | |
Starboard: 13,372 | |
Generator Fuel Consumption: | 2 x 16 L/Hr full load. |
Generator Exhaust System: | WET EXHAUST |
Shore Power: | 400V – 125AMP |
Shore Power Transformer: | 400V, 40Kva |
Batteries: | 24V DC |
Battery Chargers: | MASTERVOLT, MASS 24/75 & (X2 ) MASS 24/15 |
Generator Start: | 24V DC |
UPS (uninterruptible power supplies): | SMART 2 X WHEELHOUSE, 1 X MAIN SALOON |
AUXILIARY MACHINERY |
Steering System: | ELECTRIC HYDRAULIC, LITTON MARINE |
Steering Gear: | HYDRAULIC RAM |
Bow Thruster: | CRAMM HRP 200 / 60kW |
Stabilizers: | Yes, Stabilizers Active 3-16 knts + Zero Speed, Type (FIN) Make: Naiad 575 |
Under Water Lights: | YES |
Helm/Wing Station Controls: | FLY BRIDGE & WANDERING LEAD BRIDGE WING |
Fuel & Oil System | |
Fuel Filters: | TRIPLE RACOR 2020 SERIES, 30 MICRON |
Fuel Oil Separator: | WESTPHALIA GEA OTC2-02-137 |
Fuel Transfer Pump: | 24V DC + 400V 3 PHASE BACK UP |
Bunkering Station: | PORT & STARBOARD AMIDSHIP |
Dirty Oil Pump: | AIR DRIVEN |
Lubrication Oil Pump: | AIR DRIVEN |
Firefighting & Bilge System | |
Firefighting & Bilge Pump: | 2 X STERLING TR1539929, 3 PHASE |
Fresh Water System | |
Fresh Water Makers: | 2 X HEM DUPLEX |
Fresh Water Treatment: | 2 X UV LIGHT FILTER |
Fresh Water Pressure: | 3.5 / 4.0 BAR |
Hot & Cold Circulation Pump: | (X2) LOWARA, (X1) WILO STAR 220 |
Hot Water Boilers: | NIBE SP 300 / CAPACITY 273 LTR |
Black & Grey Water System | |
Black & Grey Water Treatment: | HAMANN Chemical dosing |
WC's (toilets/bidets): | EVAC VACUUM |
Sanitary Vacuum System: | EVAC VACUUM |
Sanitary Water System: | FRESH WATER |
Black & Grey Water Pumps: | STERLING 3 PHASE |
AC & Ventilation System | |
Air Conditioning: | MARINE AIR & HEINEN HOPMAN |
Air Compressor: | AMCO PRES MAX 10BAR |
Air Handling Units: | 14 |
Provision Refrigeration: | 2 X GALLEY, 2 X CREW MESS ROOM (FOSTER) |
Engine Room Ventilation: | FORCED DRAFT |
Galley Ventilation & Extraction: | GAGGENAU |
Hydraulic System | |
Hydraulic Power Packs: | CRAM |
Antifouling System | |
Type: | INTERNATIONAL PAINTS, MICRON 350 |
NAVIGATION & COMMUNICATION SYSTEMS |
NAVIGATION SYSTEMS | |
---|---|
Monitors: | RAYMARINE |
X-Band Radar: | FURUNO FAR-21X7 |
Multifunctional Workstation: | RAYMARINE |
Chart Plotter: | MAXSEA |
UPS: | 2 X WHEELHOUSE |
Magnetic Compass: | C PLATH FLUXGATE |
Gyrocompass: | ANSCHULTZ NAVIGATX MK1 |
Auto Pilot: | PLATH NAVIPILOT V |
Rudder Angle Indicator System: | C PLATH |
Echo Sounder: | SIMRAD EQ 50 MULTI |
Speed Log: | SIMRAD |
DGPS: | 2 X FURUNO GP-33 |
AIS: | FURUNO FA-150 |
Navtex: | FURUNO NX-300 |
Wind Instruments: | RAYMARINE I60 |
Horn: | TRIPLE HORN, BUELL TS4179 |
Search Lights: | ACR ELECTRONICS |
Ships Computer: | LENOVO |
COMMUNICATION SYSTEMS | |
INMARSAT – C: | 1 X SAILOR 6018 COBHAM MESSAGE TERMINAL |
ECDIS: | SEAMAX |
VHF Radiotelephones: | 1 X SAILOR 6215 VHF DSC |
Portable VHF: | 2 X SIMRAD HT50 (NON GMDSS) |
Iridium Satellite Phone: | IRIDIUM EXTREME PRE PAY |
Intercom – Talk Back: | RAYTHEON 430 |
Telephone System: | SIEMENS |
VHF Digital Radios: | 7 X ICOM F52-D |
SSB: | Icom IC M710 |
Radar Transponders: | 2 X MCMURDO S4 |
Navtex Receiver: | FURUNO NX-300 |
GMDSS Battery Plant: | 24V DC |
Guest Phones: | Siemens |
DECK MACHINERY & EQUIPMENT |
Anchors: | 2 X 315 KG HIGH HOLDING POWER |
Anchor Chains: | 2 X125M / 17.5MM GALVANIZED STUD LINK |
Anchor Windlass System: | SINGLE SPEED, (X2) ASCON ACV20, 3 PHASE |
Warping Capstans: | (X2) ASCON ELECTRIC CV05 |
Ground Tackle: | (X2) HIGH HOLDING POWER ANCHOR 315KG |
Passerelle: | CRAM HYDRAULIC |
Side Boarding Ladder: | CRAM HYDRAULIC |
Swimming Ladder: | STAINLESS STEEL WITH TEAK STEPS |
Paint Exterior: | AWLGRIP 2000 |
Paint Underwater: | INTERNATIONAL 350 MICRON |
SAFETY, SECURITY, & FIRE FIGHTING EQUIPMENT |
Monitors: | NINE |
Ship’s Safe: | OWNER, CAPTAIN, GUEST |
Doorbell: | WIRELESS |
Fixed Firefighting System: | ENGINE ROOM FIXED CO2 |
Firefighting Equipment: | 2 X FIREMAN OUTFIT + SCBA, 8 X FIRE HOSE + NOZZLE |
Smoke Detection: | TYCO T1200-C |
Fire Alarm: | TWO TONE SIREN |
MOB Boat: | INFLATABLE RIB NAUTILUS 17 DLX WITH OUTBOARD MOTOR |
Life Rafts: | 2 X 12MAN SOLAS A |
Breathing Apparatus: | 2 X DRAGER SCBA |
Lifejackets: | 20 x AUTO INFLATE, 18 x RIGID FOAM SOLAS |
Life Rings: | 2 X SMOKE, 2 X LIGHT, 1 X LIFELINE |
EPIRB: | MCMURDO 406 / 121.5 MHZ |
SART: | 2 X MCMURDO S4 |
Flares and Signals: | 2 X ROCKET LINE THROWER, 4 X ROCKET PARA, 6 X HAND FLARE, 2 X SMOKE |
Medical Equipment: | NEAR OCEAN MEDICAL KIT |
ENTERTAINMENT, AUDIO/VISUAL AND IT SYSTEMS |
Audio Equipment: | DENON |
Light Management: | LOCAL CONTROL SWITCHES INTERIOR |
Main Salon: | FLAT SCREEN TV 67”, SONOS, DENON AMPLIFIER, DENON AV RECEIVER |
Master Stateroom: | 2 X SAMSUNG FLATSCREEN TV 27” & 50” PRINTER, DENON AV RECEIVER, SONOS |
VIP Stateroom: | SAMSUNG FLATSCREEN TV 44”, DENON AV RECEIVER, SONOS |
Guest Stateroom 1: | SAMSUNG FLATSCREEN TV 44”, SONOS, DENON AV RECEIVER |
Guest Stateroom 2: | SAMSUNG FLATSCREEN TV 44”, SONOS, DENON AV RECEIVER |
Sky Lounge: | SAMSUNG FLATSCREEN TV 84”, LG BLU-RAY, DENON AV RECEIVER |
Exterior, Aft Deck, Bar, Bridge Deck: | SONOS |
Captain’s Cabin: | SAMSUNG FLATSCREEN TV 44” |
Crew Mess: | PANASONIC, STRONG TERRESTRIAL TV RECEIVER |
WIFI: | 4G SIM DATA ROUTER |
GALLEY & LauNDRY EQUIPMENT |
MAIN GALLEY EQUIPMENT | |
---|---|
Refrigeration/Freezer: | 1 X FOSTER FREEZER, 1 X FOSTER FRIDGE |
Dishwasher: | MIELE |
Other: | OVEN + HOBB + MICROWAVE GAGGENAU, |
PANTRIES AND OTHERS | |
Refrigeration/Freezer: | SKY LONGE ICE MAKER HOSHIZAKI |
SKY LOUNGE DECK AFT FRIDGE HELKAMA | |
CREW GALLEY / MESS EQUIPMENT / COOKING EQUIPMENT | |
Microwave: | AEG |
Refrigeration/Freezer: | 1 X FOSTER FREEZER, 1 X FOSTER FRIDGE, 1 X LIEBHERR FRIDGE |
Dishwasher: | MIELE |
Other: | PANASONIC FLATSCREEN TV 42”, SAMSUNG BLU-RAY |
Sun Deck: | SAMSUNG FLATSCREEN 44”, SONOS |
Main Laundry Equipment: | 2 X WASHERS MIELE, 2 X TUMBLE DRYER MIELE |
OTHER EQUIPMENT |
Guest Elevator: | BERTAZONNI |
Dumbwaiter: | GALLEY / SKY LOUNGE |
Gym Equipment: Jacuzzi: | TREADMILL, CROSS FIT TRAINER, FREE WEIGHTS JACUZZI |
TENDERS & TOYS |
Tenders: | INFLATABLE RIB, NAUTILUS 17 DLX |
Toys: | 2 X INFLATABLE SUP |
2 X KAYAK | |
1 X PAIR WATER SKI 2 X SCUBA GEAR | |
Diving Compressor: | BAUER |
REFIT HISTORY
LADY LUCY has had large refits made in 2011,2017, 2019, 2020, 2021 and 2022.
LADY LUCY has always been maintained to the highest standards with a focus on preventative maintenance, with an average of four months per year of dedicated ‘down time’ for maintenance over the past decade.
M/Y LADY LUCY REFIT 2022
Hull & Deck
Mechanical
Electrical
Safety
M/Y Lady Lucy Refit 2020/21
M/Y Lady Lucy Refit 2020
2019 Refit
Interior
Main Saloon
Main Deck Lobby
Main Deck Master Cabin & Study
Upper Deck Saloon
Upper Deck Aft
Lower Deck Lobby
VIP cabin
Port & Stb Guest Cabins
SUNDECK
DECK WORKS
Andrew Bond
Fraser Yachts
receive full specifications on this listing
from the certified yacht broker.
receive a pdf brochure on this listing.