2009
Year
ADA YACHT WORKS
Builder
128' (39.00m)
Length
4
Cabins
LE PIETRE - 2009 128' ADA YACHT WORKS
Turkey €2,600,000 EUR
Turkey
The 2009 128' ADA YACHT WORKS Cruising Ketch LE PIETRE is a sail yacht for sale located in Turkey. Built in epoxy laminated wood by Turkish yard Ada Yacht Works to a design by Onur Tekim and RINA classed, Le Pietre was delivered in 2009 as a ketch rigged motorsailer.Le Pietre can accommodate up to 8 guests in four vast staterooms, all with large marble en-suites facilities. She features a modern zen interior of pale oak panels, dark wood floors and soft furnishings in earth tone colours, creating a welcoming and elegant ambiance.In the raised deck house, the saloon and dining area are open plan. On the starboard side is a comfortable lounge area with a sofa, coffee table and entertainment center including a Samsung television screen and a Sonos sound system available in all the guest areas of this yacht for sale while to port is the formal dining area and wet bar, ideal for socializing.Under power, twin 455hp Cummins diesel engines give her a cruising speed of 10 knots and a maximum speed of 13 knots. Contact the yacht broker to receive more information or schedule a showing of this yacht for sale in today!
Get more information on this listing
LENGTH
128' (39.00m)
BUILDER
ADA YACHT WORKS
ASKING PRICE
€2,600,000 EUR
BUILT (REFIT)
2009 (2017)
BEAM
26' 3" (8.00m)
DRAFT
N/A
MX SPEED
13 Knots 15 MPH
CRUISING SPEED
10 Knots 12 MPH
CABINS
4
GROSS TONNAGE
156.00
DISPLACEMENT
374785.85 Lbs
LOCATION
Turkey
Get more information on this listing
FULL SPECIFICATIONS
Technical Specifications
Main Characteristics | |||
Name | Le Pietre | ||
Type | Ketch – Sailing Yacht | ||
Year | 2009 | ||
Refit | 2017 | ||
Flag | UK | ||
LOA | 39.00 m | 127.95 ft | |
LWL | 29.74 m | 97.57 ft | |
Beam | 8.00 m | 26.24 ft | |
Draft | 3.60 m | 11.10 ft | |
Gross tonnage | 156 | ||
Hull Material | Laminated Cold Molded wood | ||
Superstructure | Laminated Cold Molded wood | ||
Hull Color | Blue | ||
Superstructure Color | Grey | ||
Naval Architect | Onur Tekin | ||
Exterior Designer | Onur Tekin | ||
Int. Designer | Hale Döke | ||
Staterooms | 4 | ||
Sleeps | 8 | ||
Crew Quarters | 2 | ||
Crew Berths | 6 | ||
Classification | RINA Charter Class | ||
Commercially registered | Yes | ||
Capacities | |||
Cruise Speed | 10.0 kn | ||
Max. Speed | 13.0 kn | ||
Fuel Capacity | 5,280 l | 1,394 US Gallons | |
Water Capacity | 8,000 l | 2,113 US Gallons | |
Grey Water Capacity | 1,700 l | 449 US Gallons | |
Black Water Capacity | 1.700 l | 449 US Gallons | |
Range | 1.500 nm | @ 10.0 kn | |
Fuel Consumption | 25 lt/h + 9lt/h generator | @ 10.0 kn | |
Machinery | |||
Engines | 2x CUMMINS 455hp/339kW | ||
Engine Model | QSM | ||
Engine Hours | |||
Fuel | Diesel | ||
Propulsion | 2x Shaft line | ||
Steering | Hydraulic – Renewed 2020 | ||
Bow Thruster | Side Power – Hydraulic | ||
Generators | 2x 27kW Onan – Port replaced 2020 | ||
Generator hours | Port: 0 – Starboard: 4,000 (after rebuild in 2017 @ 14,000 hr) | ||
Shore Power | AC 230/380 V – 50Hz | ||
Air Conditioning | 96.000 BTU | ||
Water maker | 2x Selmar 280l/hr | ||
Sewage treatment | Selmar | ||
Fuel Separator | Racors on engines and generators | ||
Boilers | 2x 80 l Quick | ||
Fresh Water Pumps | 1x 24V, 2x 230V/24V | ||
Toilet System | Tecma | ||
Accommodations | |||
Owner/Guests | 4 cabins – owner, VIP, 2x twin | ||
Crew Cabins | 2 | ||
Salon | 1 | Main deck | |
Dining Area | 2 | Main deck | |
Galley & Laundry Equipment | |||
Dishwashers | Arisco | Galley | |
Fridges | 2x Bosch | Galley | |
Additional fridges | 2 | Storage, On deck | |
Freezers | 1x Bosch + 2 deep freezer | Galley, Crew area | |
Wine cooler | 1 | Salon Bar | |
Ice makers | 2 | Galley, Crew area | |
Oven | Bosch | Galley | |
Cookers | Bosch | Galley | |
Microwaves | Bosch | Galley | |
Washing Machine | Arçelik | Crew area | |
Drying Machine | Arçelik | Crew area | |
Communication | |||
SATCOM | Raymarine | ||
VHF | Raymarine Ray55E | ||
Navigation | |||
Radar | 2x Raymarine | ||
Compass | Yes | ||
Autopilot | 2x Raymarine ST6002 | ||
Sounder | 2x Raymarine ST60+ | ||
GPS | 2x Raymarine | ||
Chart Plotter | 2x Raymarine C120 | ||
Log | 2x Raymarine ST60+ | ||
Wind Instrument | 2x Raymarine ST60+ | ||
A/V & Entertainment System | |||
TV’s | 2x Samsung | Cabins, Salon | |
Sound System | Sonos | Saloon, Master cabin, VIP, Deck | |
Sat Receiver | Yes | ||
Apple TV | Yes | Master cabin | |
Wifi | Yes | ||
Entertainment System | Sonos | Salon, Master cabin, VIP, deck | |
Deck Equipment | |||
Anchor and Mooring Equipment | 2x 300 Kg anchors with 1x 180m and 1x 20m chains 18mm | ||
Capstans | 2x hydraulic | ||
Anchor Windlass | 1x hydraulic | ||
Gangway | Yes | ||
Side Boarding Ladder | Yes | ||
Spars, Rigging & Sails | |||
Masts | Aluminium | ||
Booms | Aluminium | ||
Standing rigging | Wire rigging | ||
Sails | Main sail Mizzen sail Genoa Staysail | ||
Sail area | 650 m² | ||
Winches | 8x Harken (5 manual and 3 electric) | ||
Blocks | Admiral | ||
Cam Jam Cleats | Antal | ||
Genoa Furling System | Electric | ||
Security & Safety | |||
Cameras | CCTV system color cameras (4) | ||
EPIRB | Yes | ||
Life Rafts | 2x 12 persons | ||
Fire & Smoke Detectors | Yes | ||
AIS | Air Marine | ||
| |||
Tender & Toys | |||
Tender 1 | 5.80 m, 140hp Suzuki engine | ||
Tender 2 | 3.20 m, 9.8hp Suzuki engine | ||
Refit/maintenance
2020:
- RINA annual survey
- Main engines service
- New port side generator and starboard side generator service
- All seawater pumps dismounted and serviced
- All fresh water pumps dismounted and serviced
- Air condition system dismounted and services, including compressors
- Watermakers dismounted and serviced
- Tenders and outboard engines checked and serviced
- Sails cleaned, repaired and winterized
- Port side generator exhaust edited to discharge on starboard side instead of port side
- Hydraulic system checked and serviced
- Bowthruster dismounted and serviced
- All electrical systems checked
- Engine room pipes replaced with firefighting
- New shore power transformer
- New steering pump
- New chart-plotter cards
Listing Marketed by
Sebastiano Pitasi
Engel & Völkers Yachting
Palais Héraclès 17, boulevard Albert 1er - Bloc A Nord Monaco, Monaco
Engel & Völkers Yachting
Palais Héraclès 17, boulevard Albert 1er - Bloc A Nord Monaco, Monaco