
1995
Year
ALLOY
Builder
118' 7" (36.12m)
Length
4
Cabins
MISS SILVER - 1995 118' 7" ALLOY
Auckland New Zealand €5,950,000 EUR
Auckland New Zealand
The 1995 118' 7" ALLOY Sloop MISS SILVER is a sail yacht for sale located in Auckland, New Zealand. Dubois Design / Alloy Yachts classic sailing yacht being offered completely refitted in New Zealand! Well balanced 4 owner/guest stateroom accommodation plus 5/6 crew. Beautiful raised saloon plus lower saloon design. Robust, updated and elegantly simple engineering systems. Contact the yacht broker to receive more information or schedule a showing of this 1995 118' 7" ALLOY Sloop MISS SILVER yacht for sale in Auckland, New Zealand today!
Get more information on this listing
LENGTH
118' 7" (36.12m)
BUILDER
ALLOY
ASKING PRICE
€5,950,000 EUR
BUILT (REFIT)
1995 (2021)
BEAM
27' (8.23m)
DRAFT
N/A
MX SPEED
12 Knots 14 MPH
CRUISING SPEED
10 Knots 12 MPH
CABINS
4
GROSS TONNAGE
157.00
DISPLACEMENT
47,000 Kg
LOCATION
Auckland, New Zealand
Get more information on this listing
FULL SPECIFICATIONS
Detailed Specification
MAIN CHARACTERISTICS | |||||||
Name | MISS SILVER | ||||||
Builder | Alloy | ||||||
Type | Sailing Sloop | ||||||
Cockpit | Soft enclosure (2019) | ||||||
Mfr. Year | 1995 | ||||||
Refit | 2021 | ||||||
LOA | 36.12m | 118' 6" | |||||
Beam | 8.23m | 27' 00" | |||||
Draft (Min) | 3.30m | 10' 10" | |||||
GT | 157 tons | ||||||
Fuel | 18,000 L | 4,756 USG | |||||
Water | 4,000 L | 1,057 USG | |||||
Flag | Cook Islands | ||||||
Taxes | EU VAT Paid | ||||||
Naval Architect | Dubois Naval Architects | ||||||
Interior Design | Redman Whitley Design | ||||||
Hull | Aluminum | ||||||
Deck | Teak | ||||||
Engines | 1x Lugger L6140AL 570 hp 6 cylinders | ||||||
Max Speed | 12 knots | ||||||
Cruise Speed | 10 knots | ||||||
Range | 5,000 miles | ||||||
COMMENTS | |||||||
“MISS SILVER” is one of the original Ed Dubois/ Alloy Yacht collaborations and she remains a testament to one of the most prolific partnerships in yachting history. Launched as “Sovereign” to great acclaim with a Redman, Whitely, Dixon interior this classic modern sailing yacht is the epitome of “the performance cruiser”. A well balanced interior design allowing 4 Staterooms aft and proper crew spaces plus a generous engine room, superb sailing characteristics, comfortable and bright interior accommodations all engineered by New Zealand craftsman known for uncomplicated solutions and systems that work. | |||||||
“MISS SILVER” has proven herself with worldwide cruising over 25 years and has now been returned to her birthplace for a complete refit: Interior décor and fittings, new teak decks, complete repaint, mast service and rigging replacement, new Sails and systems maintenance and/or replacement as needed. “MISS SILVER” is being offered as a fully refitted sailing yacht fresh for new adventures worldwide. | |||||||
WALKTHROUGH | |||||||
The interior was originally designed by Redman Whitley Dixon. A more recent completely refreshed interior design has been prepared by Jonathan Rhoades of Rhoades/Young Design. The interior is bright and comfortable with contrasts between dark wood joinery and light colored carpeting and fabrics. | |||||||
“MISS SILVER” has 4 double owner/guest staterooms aft plus accommodations for 5/6 crew forward. | |||||||
The layout includes a generous external cockpit with direct access to a deckhouse upper saloon with bar and seating, navigation area and superb views out through 360 degree visibility. The lower saloon is divided into a dining area with a 10 person formal table to starboard and formal saloon seating to port. State of the art Large screen video and surround sound systems. Amidships aft is access to the guest accommodations with equal en suite double staterooms to port (Queen Berth) and starboard (Twin Single Berths), a 3rd double guest cabin to port and the generous full beam Owner’s stateroom aft with centered king berth, ample hanging lockers and drawers, seating and access to a large head with double sinks, shower, bathtub and head. The interior guest accommodations all have overhead opening hatches and topside fixed portlights for ventilation and visibility. | |||||||
Forward from the lower saloon accesses the Galley and crew accommodations forward as well as the machinery spaces. The galley is full beam and well equipped for luxury superyacht culinary service. Crew accommodations include 3 total cabins with 5 total berths, crew mess area and 2 heads/showers. | |||||||
The Interior design is well balanced and designed to allow superyacht service and top level comfort as well as proper maintenance and servicing of all systems and machinery. | |||||||
HULL AND DECK CONSTRUCTION | |||||||
The hull, deck and superstructure is of welded aluminum construction. The yacht is built to ABS Hull Certification. Guests can relax in the shade under the covered cockpit, which also provides a wonderful al fresco dining area. | |||||||
Paint On Hull | Awlgrip | ||||||
Superstructure | Aluminium | ||||||
Keel | Lead/Aluminium | ||||||
Decks | Teak | ||||||
Displacement | 47 Nett | ||||||
Gross Tonnage | 157 GT | ||||||
ENGINE | |||||||
Lugger Model | L6140AL 570hp 6 cylinders | ||||||
Engine Hours | 14,400 (February 2021) | ||||||
Top end rebuild, full survey and service 2019. | |||||||
Steering | Dual steering positions in the cockpit have two 48in diameter teak and ash laminated wheels finished with carbon fibre driving a Wagner power-assisted steering system LA-1.83-35. | ||||||
2 x three phase pumpsets which provide power and can be controlled from the cockpit, autopilot and a hand-held remote control. | |||||||
Propeller | Hundested VP/FR | ||||||
Gearbox | ZF BW165 | ||||||
Maximum Speed | 12 knots | ||||||
Cruising Speed | 10 knots | ||||||
Consumption | 21 litres ph ( 500 Liters/day) | ||||||
Range | 5,000 miles | ||||||
Fuel Separator | Racor 1000 MA Duplex | ||||||
Propeller | Hundested VP 7 FR EL | ||||||
Hydraulics | Danfoss & Rextroth 2 x PTO´s on Generator / 1 x Electric POWER Pack | ||||||
TANKAGE | |||||||
Fuel | 6 tanks – 2 x service and 4 long range 18,000 liters | ||||||
Fresh Water | 2 tanks 2000 liters each | ||||||
Grey Water | 570 liters | ||||||
Black Water | 570 liters | ||||||
The black and grey water tanks are fitted into the keel. | |||||||
MAIN SYSTEMS | |||||||
Bow & Stern Thruster | 50hp retractable thruster | ||||||
Water Maker | 2 x 1200gpd W.M.S 5000 litres each/per day | ||||||
Air-Conditioning | Aqua-air 144,000BTU reverse cycle unit supplying 15 air | ||||||
handlers | |||||||
2 X Rotary VANE Hv02 Air Compressors for pneumatic | |||||||
systems, toilets and rams (for mat hatches etc.) | |||||||
Ventilator | Ducted forced ventilation is fitted to the galley and all | ||||||
bathrooms. | |||||||
Generators | 2 x Northern Light 33kw M1064D 220/380V three-phase, 50HZ | ||||||
Generator Hours | 7,500 hrs. (February 2021) | ||||||
Consumption | approx.150 liters / per day/each 6 litres/hour each | ||||||
Batteries | 32 x 12V Sonnenschien gel | ||||||
Toilet System | Microphor | ||||||
Boilers | two 250-litre dual element hot water cylinders, supplying hot and cold water. Make 60 litres/hour | ||||||
SAILS AND RIGGING | |||||||
Mast/Rigging | Mast and boom are constructed of pre-impregnated carbon fiber cured in an autoclave and featuring five sets of carbon fiber spreaders with discontinuous rod rigging. The mainsail is reefed and furled using the in-boom Leisurefurl system. Back stay tension is hydraulically powered. Complete mast and rigging service and/or replacement 2019 – 2021. | ||||||
Mast Height From WL | I. 40.10m | ||||||
J. 13.40m | |||||||
Mast | P. 36.70m | ||||||
Boom | E. 13.10m | ||||||
Sails | New February 2021 | ||||||
Norths 3DI Ocean Main 275m2 | |||||||
Norths 3DI Ocean Genoa 395m2 | |||||||
Norths 3DI Ocean Jib 255m2 | |||||||
Norths Asymetric NorLon (1.5oz) 831m2 | |||||||
Total Upwind Area | 670m2 | ||||||
Total Downwind Area | 1,081m2 | ||||||
Winches | All halyard, sheet and runner operations are hydraulically powered. | ||||||
Captive winches control main, genoa and staysail sheets, plus runners and main halyard. | |||||||
Two gennaker sheet winches are located on deck aft of the cockpit. | |||||||
The headsails are controlled by Reckman furlers. | |||||||
2 x Simpson Lawrence 6000 lb@32ft/min Anchor windlasses | |||||||
2 x MPS Harken 1120 STHSS on aft deck | |||||||
2 x Simpson Lawrence CRW 20 Captives for Main Halyard and Main Sheet | |||||||
6 x Simpson Lawrence CRW 16 Captive winches for Genoa and Staysail Halyards and Sheets and Runners | |||||||
2 x Reckman Furling Gear for Genoa on Staysail | |||||||
4 x Harken winches, 2 in pit at base of mast and 2 on foredeck | |||||||
ELECTRICAL SYSTEMS | |||||||
Shore Power | European – 380v 3 phase 50hz | ||||||
UK – 415v 3 phase 50hz | |||||||
NAVIGATION & COMMUNICATION | |||||||
Autopilot | B+G | ||||||
Compass | Halcyon x 2 magnetic, Robertson RCL50 Gyro | ||||||
GPS/Plotter | Furuno GP70 MK2 | ||||||
SATNAV | Raymarine Axiom Bridge touch | ||||||
Radar | Raymarine | ||||||
Echo Sounder | B+G | ||||||
Wind/Speed | b&g Hydra 2 system | ||||||
Rudder Indicator | x 3 | ||||||
VHF | B+G DSC VHF | ||||||
Internet | Iridium | ||||||
Emergency Transmitter | Rapidfix 406 | ||||||
CABINS | |||||||
Accommodates 8 guests in four luxuriously appointed en suite cabins | |||||||
Owners Cabin is full width aft with seating area and en suite bathroom | |||||||
VIP Cabin is queen size with en suite | |||||||
2 x Guest Cabin with en suite | |||||||
There is also a day head for guests | |||||||
Crew cabin is one double and 2 twin cabins | |||||||
GALLEY EQUIPMENT | |||||||
2 x upright Siemens Fridges | |||||||
Deep Freezer – 12 cubic feet floor freezer & 1 x Miele upright freezer | |||||||
Fridge & Icemaker in the upper saloon | |||||||
Wine fridge in the upper saloon | |||||||
Miele microwave | |||||||
2 x Miele oven with hob and extractor | |||||||
Miele dishwasher | |||||||
Miele washing machine | |||||||
Miele dryer | |||||||
ENTERTAINMENT | |||||||
Pioneer Audio Component system. | |||||||
ACCESSORIES | |||||||
Deck Equipment | |||||||
Anchors | CQR 190 kg SS + 159 kg – New 2017 | ||||||
Chain | x 2 galvanized 120m 16mm, re-galvanized July 2020 | ||||||
Passarelle | Multiplex Carbon | ||||||
Other: | Bathing Ladder | ||||||
Shower on Deck | |||||||
Deck Wash System | |||||||
Sun Mattresses | |||||||
TENDER AND TOYS | |||||||
Williams Jet Tender 4.65m (new October 2020) | |||||||
2 sets of water ski´s | |||||||
Boogie board 1 x Wakeboard | |||||||
Assorted snorkeling equipment | |||||||
SAFETY & SECURITY | |||||||
2 life rafts | |||||||
13 x life jackets | |||||||
Distress Flares | |||||||
EPIRB | |||||||
2 x Security safe | |||||||
Low level and high-level sensors in all bilges | |||||||
3 phase AC fire pump and CO2 suppression system in engine room | |||||||
All cabins, lazarette, engine room, galley and salon have fire extinguishers | |||||||
MISS SILVER UPGRADES SINCE PURCHASE IN 2019 | |||||||
New Williams 4.65m jet tender October 2020 | |||||||
New carbon fibre tender lifting pole | |||||||
New mattresses | |||||||
New bedding | |||||||
New linen | |||||||
New crockery plates cutlery all securely stowed with custom Perspex | |||||||
New dinner service equipment | |||||||
New lamp shades | |||||||
New throw cushions | |||||||
New fridges x 2 | |||||||
New Miele commercial dishwasher | |||||||
New glass washer/sterilizer (upper saloon bar) | |||||||
New ice maker (upper saloon bar) | |||||||
All new galley equipment | |||||||
New cockpit cushions | |||||||
New deck sun beds | |||||||
New Bimini | |||||||
New fenders | |||||||
New dock lines | |||||||
New tender whips | |||||||
New side boarding ladder | |||||||
New electronic throttle controllers | |||||||
New radar | |||||||
Long range fuels tanks cleaned | |||||||
Lights switches guest area replaced | |||||||
Replaced running rigging , new kite halyard half halyards for headsails | |||||||
New kite sheets | |||||||
New blade sheets | |||||||
New half halyards | |||||||
New travellers lines | |||||||
2 x new Harken equip light snatch blocks | |||||||
New Harken mainsheet traveler block | |||||||
New end of boom light | |||||||
New reacher sheets | |||||||
New MPS C tech air sock | |||||||
New spin sheets | |||||||
New spin tacklines | |||||||
New name on stern / tender / boom | |||||||
Crew uniforms | |||||||
6 months of engineering spares and consumables | |||||||
New injector pump starboard generator January 2020 | |||||||
All operating equipment machinery and secondary systems overhauled | |||||||
Replaced all interior striplighting (186m) | |||||||
All down lights adapted for LED lamps (except dimming art lights, and dimming nav chart lights) | |||||||
New discharge chest July 2020 | |||||||
Overhauled and re-calibrated PTO’s on generator October 2020 | |||||||
Regalvanized and end for ended anchor chain | |||||||
Over hauled anchor arm | |||||||
Recovered upper and lower saloon interior couches | |||||||
CURRENT WORK IN PROGRESS | |||||||
Repaint of hull, superstructure and rig from Flag Blue to White 2021 | |||||||
New antifoul 2021 | |||||||
New teak deck 2021 | |||||||
Complete rig service, die testing of all rods, ultrasound testing 2021 | |||||||
New main engine mounts 2021 | |||||||
New autopliot 2021 | |||||||
New 24nm radar 2021 | |||||||
New toilets x 7 electric macerator 2021 | |||||||
New interior upholstery 2021 | |||||||
New art 2021 | |||||||
Complete tank clean and refurbishment 2021 | |||||||
New running rigging 2021 | |||||||
NOT AVAILABLE FOR SALE TO U.S RESIDENTS WHILE IN U.S. WATERS | |||||||
All speeds, measurements, capacities, consumptions, etc. may be approximate or estimated. Specifications provided for information only. Data was obtained from sources believed to be reliable and is not guaranteed by owner or brokers. Buyer assumes the responsibility to ascertain the correctness of all data contained herein and otherwise provided and must instruct his agent and surveyors to confirm all details for accuracy prior to purchase. Subject to prior sale price and inventory change or withdrawal from market without notice. |