2009
Year
SOUTHERN OCEAN
Builder
105' (32.00m)
Length
3
Cabins
DANNESKJOLD - 2009 105' SOUTHERN OCEAN
Portsmouth Rhode Island United States $4,225,000 USD
Portsmouth Rhode Island United States
The 2009 105' SOUTHERN OCEAN Sloop DANNESKJOLD is a sail yacht for sale located in Portsmouth, Rhode Island, USA. Contact the yacht broker to receive more information or schedule a showing of this 2009 105' SOUTHERN OCEAN Sloop DANNESKJOLD yacht for sale in Portsmouth, Rhode Island, USA today!
Get more information on this listing
LENGTH
105' (32.00m)
BUILDER
SOUTHERN OCEAN
ASKING PRICE
$4,225,000 USD
BUILT (REFIT)
2009 (2018)
BEAM
23' (7.01m)
DRAFT
N/A
MX SPEED
15 Knots 17 MPH
CRUISING SPEED
11 Knots 13 MPH
CABINS
3
GROSS TONNAGE
87.00
DISPLACEMENT
152,119 Lbs
LOCATION
Portsmouth, Rhode Island, USA
Get more information on this listing
FULL SPECIFICATIONS
Detailed Specification
MAIN CHARACTERISTICS | ||||
Builder | Southern Ocean Shipyard | |||
Year | 2009 - substantial refits: 2016, 2017, 2018 | |||
LOA | 32m/ 105’ | |||
Beam | 7m/23’ | |||
Draft (Lifting Keel) | 3.5m/5.0m- 11’/ 16’ | |||
Classification | MCA, RINA Charter Class C | |||
Displacement | 69 tons | |||
Designer | Dixon Yacht Design | |||
Naval Architect | Dixon Yacht Design | |||
Interior Designer | Dixon Yacht Design | |||
Hull Colour | Metallic Grey (Dupont) | |||
Rig | Sloop | |||
Flag | Cayman Islands | |||
Class | MCA, RINA Charter Class C | |||
Tax Status | US Duty Paid/ EU VAT not Paid | |||
ACCOMMODATIONS | ||||
DANNESKJOLD is designed with owner/ guest accommodations forward and crew cabins aft. In 2017 and 2018, the entire yacht was completely refitted and the interior décor redesigned as well as owner’s cabin rebuilt. DANNESKJOLD is virtually a new yacht at this time. | ||||
The Owner/guest accommodations are forward in 3 double staterooms with ensuite head compartments. There is a central corridor leading forward to the Master cabin and 2 Guest cabins either side. The Master stateroom head compartment has been completely rebuilt in 2018 with dual sinks, a full standup shower compartment plus a full height closet. There are 2 berths in the Master with a queen and an oversized single berth. A custom bureau with espresso machine and private beverage fridge has been fitted. | ||||
The starboard guest stateroom has 2 single berths while the port guest stateroom has a queen berth. Both guest staterooms have good sized heads with full size shower compartments. | ||||
The main saloon is up 2 steps and full beam with ambient light via 270 degree deckhouse windows. Low relaxed built in seating couches are fitted on either side of the Saloon with movable furniture, coffee tables, full Audio Visual (2017) systems. The central teak companionway aft leads up to the protected cockpit dining and lounging area. | ||||
Going aft and down a few steps from the Saloon to Starboard is a large, well appointed Galley leading to the crew accommodations for 4 in 2 Double cabins with individual head/showers. A nav station desk and seating is aft and to Starboard and central companionway to the aft deck. | ||||
CAPACITIES | ||||
Cruise Speed | 10.5 Kts. (approx) | |||
Maximum Speed | 15 Kts. (approx) | |||
Fuel Capacity | 3,762 Liters | (993 US Gallons) | ||
Water Capacity | 1,920 Liters | (507 US Gallons) | ||
Black Water Capacity | 550 Liters | (145 US Gallons) | ||
Grey Water Capacity | 600 Liters | (158 US Gallons) | ||
CONSTRUCTION | ||||
Carbon/Kevlar foam cored composite hull and superstructure – Light, strong and stiff | ||||
The keel is a fin with hydraulic lifting mechanism and ballasted torpedo bulb | ||||
Bill Dixon designed and constructed to RINA Charter class C Formally 100 A1.1 Maltese cross | ||||
Hull MACH Ych MCA | ||||
MCA large commercial yacht Code LYS Compliant | ||||
MACHINERY | ||||
Engine | 1 x Cummins 305HP- approx. 6,424 Hours (6/19) |
|||
Engine Model | 5.9L Cummins QSB 305hp ZF Transmission - rebuilt 2019 |
|||
Fuel | Diesel | |||
Propulsion | Prop Shaft | |||
Steering | JP3 engineered steering system | |||
Thrusters | Bow and stern thruster are Maxpower R300 | |||
Generators | 2 x Mastervolt Generators 25 KW NEW in 2018 with 591 hours and 703 hours (6/19) connected to PTO drives via electronically operated Stromag Clutches |
|||
Shore Power | ASEA 30kva HF conditioner 190 to 460VAC, 50 & 60hz single or three phase | |||
Galvanic isolation | ||||
25metres of 125-amp shore cable | ||||
Batteries | Static battery charging: | |||
Service - 4 x MASS 24V/100A | ||||
Chargers | ||||
Starting - Mastervolt IVO 24V/10-2A | ||||
Electronics – Mastervolt IVO 24V/50A + 2 x 24V24V DC/DC | ||||
Emergency Radio – Mastervolt Magic 24V/24V DC/DC | ||||
12V – Mastervolt Magic 24V/12V DC/DC | ||||
GALLEY & LAUNDRY EQUIPMENT | ||||
Miele 5 burner induction hob with combined gimballed Miele oven | ||||
Miele microwave oven -volume 17 litre | ||||
Miele extractor fan | ||||
Quooker instant hot water boiler | ||||
2 x refrigerator compartments (in galley) | ||||
3 x freezer compartments (in galley) | ||||
Ice maker | ||||
Coffee makers – 2 x Nespresso | ||||
InSinkErator food waste disposer | ||||
12 person bone china crockery | ||||
12 person stainless steel cutlery | ||||
Pots and pans for induction hob Miele clothes washer and dryer new 2017 |
||||
COMMUNICATIONS, NAVIGATION & ENTERTAINMENT EQUIPMENT | ||||
Communications Equipment | ||||
Sailor fixed VHF | ||||
3 x handheld VHF radios | ||||
4 x handheld UHF Radios | ||||
FB 500 Fleet Broadband | ||||
Inmarsat C | ||||
Dedicated Navigation PC | ||||
PLC / Server PC | ||||
Satellite communications link with email and Internet | ||||
Navigation Equipment | ||||
B&G Halcyon Gyro compass | ||||
B&G H5000 Autopilot | ||||
Two Ritchie magnetic compasses | ||||
Simrad GPS receiver | ||||
Simrad 36m mini ARPA Radar with Automatic Identification System | ||||
B&G H5000 wind instruments | ||||
2 X PC Laptops for MaxSea & Expedition Race Software | ||||
Entertainment Equipment | ||||
Apple TV x 5 | ||||
42” LCD TV in Saloon (2017) | ||||
32” LCD TV in Owner’stateroom (2018) behind mirror | ||||
20” in all cabins and crew mess | ||||
TENDERS & WATERSPORTS EQUIPMENT | ||||
AB Nautilus 15DLX Luxury tender with console steering, spray dodger and full cover | ||||
Yamaha EFT60 DTL outboard engine with hydraulic lift and cover (New March 2013) | ||||
Adult and children size water skis | ||||
Wake boards | ||||
Towing ring | ||||
Snorkeling gear | ||||
BBQ | ||||
Two complete sets of fishing equipment | ||||
DECK EQUIPMENT | ||||
Custom carbon flagpole – 72” | ||||
8 custom “Roll Over” cleats | ||||
Washboard supported by a gas strut and sliding Plexiglass hatch provide access to the main companionway | ||||
Teal-laid cockpit seating is finished with seat base and seat back cushions that are secured with bolt rope style fixings | ||||
Large integral deck lockers with flush hatches provide ample stowage | ||||
Quarter seats with Teak finish are crafted into the push pit. | ||||
The dining area to port seats eight comfortably around a highly varnished teak dining table, which cleverly incorporates a fridge | ||||
The Sunbrella Spray hood with Acrylic windows invisibly stows in to a concealed “garage” forward of the main companionway when not in use | ||||
Flush hatches, and deck hardware let in to the integrated composite toe rail ensure clear decks. | ||||
A large and stylish "Sunbrella material" Bimini protects the large guest cockpit. | ||||
Remote control hydraulic opening transom door & bathing platform. The platform includes tender mooring cleats, a boarding ladder & shower | ||||
Dedicated stowage is provided in the large lazarette | ||||
Harken deck gear, Onboard Systems main sheet, Vang, track foresail sheet hydraulic winches. | ||||
Custom carbon hydraulic cassette passerelle | ||||
2.4m Harken Genoa track 2 x Harken Genoa lead cars | ||||
2.4m Harken Staysail track 2 x Harken Staysail lead cars | ||||
New 2017 teak deck vacuum bagged and 12mm thick with Grey caulking installed in Palma de Mallorca by STD/Baltic Yachts | ||||
RIGS & SAILS | ||||
Cruising Sails are NORTH 3di 2018 (100 hours total use as of 2/5/19) | ||||
• Cruising Mainsail NORTH 3di 2018 | ||||
• Cruising Jib NORTH 3Di 2018 | ||||
• Cruising Gennaker NORTH 2017 | ||||
• Cruising Genoa Staysail | ||||
Racing Sails North 3Di Raw 2017 (total 7 Regattas) | ||||
• Race Mainsail | ||||
• Race J4 | ||||
• Race J3 | ||||
• Race J2 | ||||
• Race Cuban Fiber Code Zero | ||||
• Race A2 Spinnaker | ||||
• Race A3 Spinnaker on Top down furler | ||||
• Race A4 | ||||
• Race Genoa Staysail | ||||
• Race Spinnaker Staysail | ||||
Older sails NORTH | ||||
• 3Di Main, Jib, Genoa Staysail | ||||
Older sails Quantum/ serviceable condition | ||||
• A2, A3, A5 | ||||
• Storm Jib & Trysail | ||||
• Code 0 |
||||
SAFETY & SECURITY EQUIPMENT | ||||
Fire protection as required for MCA large vessel Code of Practice | ||||
Fire detection system | ||||
Sea-Fire FM200 engine room extinguisher system | ||||
Fire blanket in galley | ||||
2 x Life rings with light and smoke mounted on push pit | ||||
High powered signalling lamp/search light | ||||
3 x 8 man Zodiac Solas A life rafts are located in concealed float free lockers with hydrostatic release | ||||
Two Jonbuoy recovery boxes | ||||
27 x Automatic life jackets with strobe and harness | ||||
Harness points and Jackstays | ||||
E.P.I.R.B. | ||||
First Aid kit to MCA large vessel Code of Practice | ||||
Anchor light 12 v circuit and signal ball | ||||
Navigation shapes for coding | ||||
BA Firefighting gear | ||||
New firefighting suit purchased | ||||
New firefighting nozzles purchased | ||||
Fire detection system wiring checked and rectified where needed | ||||
REFIT HISTORY | ||||
Originally built as LIARA and always maintained as an MCA RINA Classed vessel. In 2014 a new Southern Spars carbon fiber mast was ordered and installed in 2015 with EC6 carbon continuous standing rigging. | ||||
In 2016 she was purchased by her new owner who has a keen eye for detail and demands perfection in design and execution. His attraction to LIARA (DANNESKJOLD) was to have an easily cruised sailing yacht optimized for Caribbean sailing and high level regattas. DANNESKJOLD has since raced in 7 total regattas including St. Barths Bucket (2), the Superyacht Challenge, Loro Piana Regatta, and the Caribbean 600. Since becoming DANNESKJOLD in summer of 2016, several notable and massive refits have been spent on DANNESKJOLD to maximize her portential as a racing yacht as well as a more comfortable cruising vessel. She is now virtually a new yacht with every system and area of the yacht having been substantially reworked or replaced. | ||||
Below is a partial list of the various refits. | ||||
2016 Re-fit Work completed – Mallorca | ||||
New 12mm teak deck with grey caulking fitted by STD/ Baltic Yachts | ||||
Full topsides repaint -Dupont metallic grey (additional paint in storage sufficient for complete repaint) | ||||
All new canvas on deck | ||||
All new cushions in cockpit | ||||
Remodeled saloon sofas, joinery and new cushions, tables. | ||||
All new carpet throughout the boat | ||||
New flooring in crew area and guest heads | ||||
New deck lighting New LED lighting throughout interior |
||||
Full top end service on main engine | ||||
All lockers, lazarette and forepeak repainted | ||||
All new solid SS rod lifelines installed | ||||
New winch drums installed on mast base winches | ||||
Second masthead halyard installed | ||||
All interior sliding doors painted in faux wood effect | ||||
All hatch surrounds painted with faux leather effect | ||||
All deck gear bead blasted | ||||
All new custom mast base pad eyes | ||||
New 40’ workshop container purchased and fitted out | ||||
New set of North racing sails purchased | ||||
All new running rigging. | ||||
2017 major work completed – Newport, RI | ||||
Rebuild of genoa sheet leads with new custom turning blocks | ||||
New sheet lead slots through coach house | ||||
All new hydraulic winch motors | ||||
Vang, Jib car puller, cunningham, inner forestay, Outhaul, Backstay rams all serviced | ||||
Upgraded hydraulic spools and blocks to optimize system and allow faster operations | ||||
Upgraded gear ratios in all winches | ||||
All new winch buttons | ||||
Full B&G system upgrade to H5000 | ||||
Navigation laptops purchased with upgraded software | ||||
Full rig and boom repaint Black | ||||
Inspection hatches installed in boom | ||||
Chafe guard for boom constructed | ||||
Bracket for B&G instruments installed on rig | ||||
Rigging serviced and re-braided by manufacturer | ||||
Masthead halyard lock installed | ||||
Genoa furler sent off for factory service | ||||
Removed code zero hydraulic furler and replaced with dead end purchase to hydraulic ram | ||||
New torque tube and cunningham arrangement installed on forestay | ||||
Moved antennas from rig to transom on custom bracket | ||||
Watermaker pumps rebuilt and membranes replaced | ||||
Bow and Stern thrusters sent for factory rebuilds | ||||
Generator #2 electrical end sent for re-winding | ||||
New 40’ container built and fitted out for Sails storage | ||||
Replaced all buttons on helm stations | ||||
Replaced helm station screens | ||||
Serviced rudder bearings | ||||
Serviced steering quadrant and re-painted | ||||
Shaft seal and bearing replaced | ||||
Stops on propeller replaced | ||||
Transom door re-painted and hinges serviced and re-bushed | ||||
Anchor arm fully serviced, rams serviced | ||||
Grey and black water tanks cleaned | ||||
Replaced hot water tanks | ||||
Replaced all mattresses in guest and crew cabins with temperpedic | ||||
2018 Re-fit work completed – Newport, RI | ||||
Interior | ||||
Forward cabin completely removed and remodeled. | ||||
New forward cabin custom Carbon toilet seat | ||||
New Forward cabin port berth cushions | ||||
New forward cabin Mirror TV | ||||
New Forward cabin refrigerator | ||||
Inner forestay drains re-routed to drain properly | ||||
Port crew cabin bedside table made to remain removable for future service | ||||
Crew closets in port crew cabin painted and damaged/missing panels replaced | ||||
Port crew cabin paint touched up where needed | ||||
Stb crew cabin head all cabinetry re-painted | ||||
Stb crew cabin closet re-painted and damaged/missing panels replaced where needed | ||||
Crew mess seating removed to accomodate relocation of crew mess air handler to above bilge area and access to grey water pumps | ||||
Under crew mess seating area sealed and painted | ||||
Crew mess seating modified to remain removable for future service | ||||
Port crew cabin bedside table removed to allow access to lower generator PTO pump | ||||
Under Port crew cabin bunk area sealed and painted | ||||
Galley cupboards all fully cleaned and areas behind cabinets opened up for obsolete wiring removal. | ||||
Galley cupboard where panels needed to be cut for removal, replaced | ||||
Drawers fabricated, painted and installed where dishwasher used to be | ||||
Areas of rotted plywood in areas under bunks and seating areas replaced | ||||
All areas under bunks and seating areas sealed and painted | ||||
Art work mounts in boxes either side of saloon TV | ||||
Port side saloon seating repaired where plywood had collapsed | ||||
Cover piece made to cover old Air conditioning control unit | ||||
Deck | ||||
Rig and boom cleaned and polished | ||||
Mainsail track sections modified at lock areas to prevent sail getting hung up during maneuvers | ||||
All mast locks removed and serviced | ||||
All wiring in rig and boom checked, replaced where needed | ||||
Mainsheet winch replaced, new carbon base plate fabricated and installed. | ||||
Deflector block installed to assist with mainsheet lead | ||||
Replace bobstay | ||||
Backstay, outhaul and traveler hydraulic rams serviced. | ||||
Outhaul arrangement serviced and machined | ||||
All winches stripped down and fully serviced. And worn or broken parts replaced | ||||
Winch tops with scratches or UV damage removed and re-sprayed with clear coat | ||||
All deck hardware stripped down and serviced. Any worn or broken parts replaced | ||||
Foredeck capstan winch removed, hydraulic motor serviced, winch checked and serviced | ||||
Anchor chain removed, markings repainted, chain re-installed | ||||
Jib sheet tunnel repairs completed | ||||
Passerelle serviced. Track for extending section removed due to corrosion, replaced, new fasteners machined and system re-installed and tested | ||||
Port and Stb Nav lights replaced | ||||
Port and stb nav light cable through holes sealed | ||||
New Lifeline roller keepers machined and installed | ||||
New lifeline end bullets machined and installed | ||||
Carbon cover piece at both helm stations re-sprayed | ||||
Crew hatch feature piece modified to be solid carbon and new logo and clear coat added | ||||
New Handrail with carbon box for displays and compass installed at helm | ||||
New Helm step installed at steering positions | ||||
Batteries in drinks locker secured | ||||
Drinks locker repainted | ||||
Dodger fittings improved with helicoils to prevent fasteners from pulling out | ||||
Saloon windows re-caulked | ||||
All deck prisms removed and re-sealed to rectify leaks | ||||
All Deck hatch gas struts replaced. Fittings moved from threaded inserts that were failing to through bolted in hatch scuppers | ||||
New fittings made for hatch gas struts | ||||
All glass deck hatch seals checked, dogs serviced and hinges checked, all hatches re-sealed where needed | ||||
All deck hatch seals replaced where needed, dogs serviced, hinges checked and repaired where needed | ||||
All deck cleats serviced | ||||
New delrin stops for steering gear made to prevent chafe on steering cables | ||||
Lazarette bilge painted | ||||
Lazarette wiring tidied | ||||
New gimballed basked made for Stb cockpit table | ||||
Deck level light in stb fwd cockpit replaced | ||||
All Swim platform lights replaced | ||||
Drinks locker painted and cleaned up | ||||
New fittings made to accomodate new swim platform lights | ||||
All bimini lights replaced | ||||
New fittings made to accomodate new bimini lights | ||||
Connections through deck for bimini lights replaced | ||||
Fitting made to stop Pushpit from wobbling under stern light arrangement | ||||
Engineering | ||||
Saloon washboard removed, gas rams serviced | ||||
Cassette for saloon washboard sealed up to repair leak at bottom end | ||||
Galley freezer seals replaced | ||||
Galley fridge seals replaced | ||||
All bilges cleaned and checked for leaks | ||||
Keel removed from boat for service | ||||
Keel rams re-built | ||||
Keel sensors removed where obsolete | ||||
Keel sensors replaced | ||||
Keel sand blasted to bare steel, full ultrasound inspection performed | ||||
Keel guide pads replaced | ||||
Keel re-faired and painted | ||||
All through hull valves checked and serviced | ||||
All anodes replaced | ||||
Cutlass bearing replaced | ||||
Rudder bearing clearances checked | ||||
Cockpit table fridge tested, re-gassed | ||||
Cockpit table fridge lights replaced | ||||
All refrigeration lines traced and checked for leaks | ||||
All refrigeration solenoids replaced | ||||
All refrigeration dryers replaced | ||||
All refrigeration chillers removed | ||||
Refrigeration lines behind chillers replaced to engine room bulkhead | ||||
Refrigeration control unit replaced on chiller #3 | ||||
Refrigeration system run up and re-gassed and proved to be free of leaks | ||||
Refrigeration lines flushed and de-scaled | ||||
Air Conditioning compressors checked, cleaned and parts replaced where needed | ||||
All air handlers throughout vessel replaced | ||||
All Air Conditioning ducting replaced throughout vessel | ||||
Custom ducting adapters made to streamline airflow | ||||
Old obsolete ventilation system removed | ||||
All wiring associated with new air handlers replaced, tidied and replaced where necessary | ||||
Glycol replaced in Air Conditioning system | ||||
Engine fully serviced, all filters replaced, oil flushed, fluids checked, anodes replaced, mounts checked, Heat exchangers checked | ||||
Broken lights in engine room replaced | ||||
Crew head toilet pumps serviced | ||||
Port guest cabin toilet pump serviced | ||||
Stb Guest toilet pump serviced | ||||
Generators removed from engine room and broken down | ||||
Electrical end of Gen #1 sent for re-winding | ||||
Both electrical ends of generators shipped to holland for installation in new engine blocks and electronics | ||||
Generators wired for single phase as per boat | ||||
Generators installed in engine room | ||||
Generator wiring harnesses reverse engineered, wiring replaced where needed | ||||
New relays for PTO clutch, start/stop and hydro boost installed | ||||
Generators integrated into vessel PLC system | ||||
Generator control boxes wired up with ability for remote start and mounted on sound enclosures | ||||
Under port crew bunk area obsolete electrics removed | ||||
Aft grey water talk cleaned and inspected | ||||
Aft black water tank cleaned and inspected | ||||
All valves with aft end plumbing serviced and replaced where needed | ||||
Aft grey tank pump serviced | ||||
Aft black water pump serviced | ||||
Galley extraction system removed, cleaned, improved and re-installed | ||||
Oven selector switch replaced | ||||
Oven removed and entire area cleaned | ||||
Ice maker replaced | ||||
All bilges throughout boat cleaned and any leaks fixed | ||||
All bilge pumps checked, suction piping replaced, wring checked and changed where needed | ||||
Old dishwasher removed | ||||
All forward cabin plumbing replaced | ||||
Forward cabin toilet pump replaced | ||||
Forward grey tank opened and inspected | ||||
Forward black water tank opened and inspected | ||||
All fresh water valves serviced | ||||
Forward black and grey tank pumps serviced | ||||
All old and obsolete wiring removed from forward end of vessel | ||||
Electronics Refit 2018 | ||||
Cables replaced in helm screens to accommodate new Nav PC | ||||
Satellite phone handset replaced | ||||
VHF handset replaced | ||||
B&G wind instrument software updated | ||||
B&G wind wand circuit board replaced | ||||
New 10/10 B&G displays installed at helm | ||||
PLC control system replaced with new Linux based software operating system and all pre-existing control issues resolved | ||||
PLC system integrated to allow for remote start of generators | ||||
Power supply for new Nav computer installed with computer above Stb crew head | ||||
Programming of new Nav computer to allow for full functionality of Nav systems | ||||
Helm station navigation computers replaced with a single Nav computer, cables run to both helm stations. | ||||
AV Cabinet rewired | ||||
All forward speaker cables re-run and replaced | ||||
AV system in forward cabin replaced | ||||
Sonos, Apple TV and new TV screen installed in port guest cabin | ||||
Sonos, Apple TV and new TV screen installed in starboard guest cabin | ||||
TV Screen replaced in crew mess | ||||
iPad purchased for Owners cabin and Saloon and loaded with program to control AV | ||||
New Cat 6 network cable lead to each guest cabin, 2 in each | ||||
Substantial refits over 3 years and many millions of Dollars invested by the current owner result in an incredible opportunity to purchase a “ready to go” yacht that will cruise comfortably and capably as well as allow consistent regatta performance. No modifications or work required and all sails, containers and spares are included. | ||||
COMMENTS | ||||
DANNESKJOLD (or DK as she is known to her friends) is a bit of a wolf in sheep’s clothing! While a cruising design with a deep comfortable cockpit and commodious interior with all comfort and safety features, “DK” has an excellent turn of speed and has been regatta performance enhanced with improved hydraulics, upgraded winches, running rigging and top shelf North Sails as listed herein. The investment was based on the owner’s desire to have “DK” suitably equipped to compete in Superyacht Regatta events. DK operates exceedingly well as a world capable cruising yacht compliant for commercial charters OR as a full on regatta yacht. The focus now is to purchase a larger yacht with more live aboard space and comfort as the objective and therefore “DK” has now been made available for sale as a virtually new yacht in all respects. Offers are encouraged and the entire inventory for Cruising and Racing as well as prepped containers are included in the sale. |
||||
DISCLAIMER | ||||
All speeds, measurements, capacities, consumptions, etc. may be approximate or estimated. Specifications provided for information only. Data was obtained from sources believed to be reliable and is not guaranteed by owner or brokers. Buyer assumes the responsibility to ascertain the correctness of all data contained herein and otherwise provided and must instruct his agent and surveyors to confirm all details for accuracy prior to purchase. Subject to prior sale price and inventory change or withdrawal from market without notice. |