Location
Established
Construction
Speak with our expert broker
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
GREENLINE 58 FLY | 2022 | 18.2m (59' 9") | 5.1m (16' 9") | 1m (3' 4") |
10 Meter Express | 1981-1989 | 33' (10.06m) | 13' (3.96m) | 2' (0.61m) |
10 Meter Sedan | 1982-1989 | 33' (10.06m) | 13' (3.96m) | 2' (0.61m) |
10.8 Meter Express | 1991-1992 | 35' 6" (10.8m) | 13' 3" (4.01m) | 3' 7" (1.09m) |
10.8 Meter Sedan | 1986-1992 | 35' 4" (10.77m) | 13' (3.96m) | 2' 4" (0.71m) |
100 Yacht | 2021 | 29.8m (97' 10") | 0' (0m) | 0' (0m) |
102 CORSARO SUPER | 2022 | 30.18m (99') | 0' (0m) | 0' (0m) |
10235 | 2022 | 38.3m (125' 8") | 0' (0m) | 0' (0m) |
10236 (RUSH) | 41.7m (136' 10") | 0' (0m) | 0' (0m) | |
11 Meter Express | 1990-1992 | 39' (11.89m) | 14' (4.27m) | 3' 3" (0.99m) |
11 Meter Express | 1983-1989 | 37' 6" (11.43m) | 14' (4.27m) | 3' 3" (0.99m) |
11 Meter Sedan | 1985-1988 | 37' 6" (11.43m) | 14' (4.27m) | 3' 6" (1.04m) |
110 Dolce Vita | 2017 | 33.53m (110') | 0' (0m) | 0' (0m) |
116 Yacht | 2016 | 35.2m (115' 6") | 0' (0m) | 0' (0m) |
118 HARGRAVE TRIDECK E SERIES | 2024 | 36m (118' 2") | 0' (0m) | 0' (0m) |
12 Meter Convertible | 1986-1992 | 39' 9" (12.12m) | 14' 3" (4.34m) | 3' 6" (1.07m) |
12 Meter Express | 1989-1992 | 39' 9" (12.12m) | 14' 3" (4.34m) | 3' 9" (1.12m) |
12 Meter Motor Yacht | 1987-1992 | 39' 9" (12.12m) | 14' 3" (4.34m) | 3' 9" (1.12m) |
120 RAISED PILOTHOUSE | 2021 | 120' (36.58m) | 0' (0m) | 0' (0m) |
1212 GHOST AIR | 2023 | 11.9m (39' 1") | 3.5m (11' 6") | 1.1m (3' 8") |
12M OPEN SHORT | 2024 | 12m (39' 5") | 0' (0m) | 0' (0m) |
13 Meter Express | 1984-1990 | 43' (13.11m) | 16' 3" (4.95m) | 3' 3" (0.96m) |
14 Meter Convertible | 1988-1992 | 46' 3" (14.1m) | 16' 3" (4.95m) | 3' 6" (1.07m) |
182 OCEAN | 2024 | 27.1m (88' 11") | 7.2m (23' 8") | 1.9m (6' 3") |
202 | 2008 | 6.2m (20' 5") | 0' (0m) | 0' (0m) |
210 SSI | 21' (6.4m) | 8' 1" (2.45m) | 0' (0m) | |
216 Fisherman | 2017 | 21' 8" (6.58m) | 8' 8" (2.62m) | 0' (0m) |
222C | 6.7m (22') | 0' (0m) | 0' (0m) | |
23 SSII | 2022 | 23' (7.01m) | 8' 1" (2.46m) | 0' (0m) |
232 DC | 2021 | 23' 3" (7.07m) | 8' 8" (2.62m) | 0' (0m) |
235 Freedom | 2016 | 23' (7.01m) | 8' 8" (2.62m) | 0' (0m) |
242 | 2015 | 7.4m (24' 4") | 0' (0m) | 0' (0m) |
246 Dual Console | 2022 | 25' 10" (7.86m) | 28' 3" (2.62m) | 2' 2" (0.64m) |
25 | 1994-2015 | 25' 3" (7.67m) | 8' 6" (2.59m) | 2' 6" (0.76m) |
2500-2690 Center Console | 2001-2008 | 25' 3" (7.7m) | 9' (2.74m) | 2' 3" (0.66m) |
2500-2690 Walkaround | 2001-2007 | 25' 3" (7.7m) | 9' (2.74m) | 2' 3" (0.66m) |
250-260 Sundancer | 2009-2014 | 26' 7" (8.1m) | 8' 6" (2.59m) | 3' 6" (1.04m) |
252 DC | 2020 | 25' (7.62m) | 8' 2" (2.47m) | 0' (0m) |
25-26 Crowne; 260 Express | 1996-1999 | 25' 9" (7.82m) | 8' 6" (2.59m) | 3' 3" (0.96m) |
255 Super Sport | 2022 | 25' 10" (7.86m) | 8' 8" (2.62m) | 0' (0m) |
2557 Montego; 528 Montego; 280 Express | 1988-1998 | 29' 10" (9.09m) | 9' 6" (2.9m) | 3' 3" (0.99m) |
26 | 2015 | 26' (7.92m) | 8' 9" (2.64m) | 1' 9" (0.51m) |
26 | 2005-2009 | 26' 6" (8.08m) | 9' 4" (2.84m) | 2' 6" (0.76m) |
26 CENTER CONSOLE | 26' (7.92m) | 8' 2" (2.47m) | 0' (0m) | |
26 Center Console | 2006-2007 | 25' 9" (7.82m) | 8' 6" (2.59m) | 2' 3" (0.66m) |
26 Center Console | 1986-1996 | 28' 4" (8.64m) | 8' 6" (2.59m) | 2' (0.61m) |
26 Command Bridge; 280 Sedan | 1991-1998 | 27' 9" (8.46m) | 9' 6" (2.9m) | 2' 4" (0.71m) |
26 Constellation | 2001-2003 | 26' 6" (8.08m) | 8' 6" (2.59m) | 3' 7" (1.09m) |
26 Express | 1988-1992 | 26' 1" (7.95m) | 9' 9" (2.95m) | 2' 6" (0.76m) |
26 Express | 1993-1998 | 25' 10" (7.87m) | 8' 6" (2.59m) | 3' 1" (0.94m) |
26 FS | 1991-2013 | 25' 10" (7.87m) | 8' 6" (2.59m) | 2' 7" (0.79m) |
26 Open | 2016 | 25' 8" (7.8m) | 9' 4" (2.84m) | 0' (0m) |
26 Outrage | 1998-2002 | 27' 10" (8.48m) | 8' 6" (2.59m) | 1' 3" (0.38m) |
26 PC | 1988-1992 | 26' (7.92m) | 8' 6" (2.59m) | 3' (0.89m) |
26 Sportfisherman | 1977-2002 | 26' (7.92m) | 8' (2.44m) | 2' 6" (0.76m) |
26 Super Sport | 2006-2010 | 26' 4" (8.03m) | 8' 6" (2.59m) | 1' 6" (0.46m) |
26 Tug | 1980-2020 | 28' 9" (8.76m) | 9' 6" (2.9m) | 3' 3" (0.99m) |
260 Bowrider | 1997-2001 | 25' 6" (7.77m) | 8' 6" (2.59m) | 3' 6" (1.04m) |
260 Bowrider Select | 1998-2001 | 25' 6" (7.77m) | 8' 6" (2.59m) | 3' 3" (0.96m) |
260 Center Console | 1996-2001 | 26' 7" (8.1m) | 8' 6" (2.59m) | 1' 6" (0.46m) |
260 EX | 2004-2007 | 26' 6" (8.08m) | 8' 6" (2.59m) | 3' 6" (1.04m) |
260 Express | 1995-2003 | 26' (7.92m) | 8' 9" (2.64m) | 2' 3" (0.66m) |
260 Open | 1997-2001 | 25' 9" (7.85m) | 8' (2.44m) | 2' (0.61m) |
260 SCR; 260-275 Sport Yacht | 2009-2019 | 27' 6" (8.38m) | 8' 6" (2.59m) | 4' (1.22m) |
260 Signature | 1996-2005 | 25' 7" (7.8m) | 8' 6" (2.59m) | 2' 9" (0.84m) |
260 SSi | 2001-2006 | 25' 6" (7.77m) | 8' 6" (2.59m) | 3' 6" (1.04m) |
260 Sun Sport | 1999-2009 | 26' (7.92m) | 8' 6" (2.59m) | 2' 4" (0.71m) |
2600 Center Console | 2004-2011 | 25' 6" (7.77m) | 8' 9" (2.67m) | 2' 3" (0.66m) |
2600 Center Console | 2002-2009 | 26' 4" (8.03m) | 8' 6" (2.59m) | 1' 3" (0.38m) |
2600 Center Console | 1996-2001 | 27' 6" (8.38m) | 8' 9" (2.67m) | 1' 6" (0.46m) |
2600 Walkaround | 1996-2001 | 25' 6" (7.77m) | 8' 6" (2.59m) | 3' (0.91m) |
2600 Walkaround | 2002-2009 | 26' 4" (8.03m) | 8' 6" (2.59m) | 1' 9" (0.51m) |
2600 Walkaround | 1996-2001 | 27' 6" (8.38m) | 8' 9" (2.67m) | 2' 7" (0.79m) |
260-270 Walkaround | 1997-2007 | 27' 6" (8.38m) | 8' 6" (2.59m) | 1' 9" (0.51m) |
260-270-275 Center Console | 2006-2017 | 26' 7" (8.1m) | 9' 9" (2.97m) | 3' (0.91m) |
261 Center Console | 1987-1995 | 26' (7.92m) | 8' 6" (2.59m) | 1' 6" (0.46m) |
2610 Walkaround; 27 Walkaround | 1998-2004 | 29' 1" (8.86m) | 9' 10" (3m) | 1' 7" (0.48m) |
262 | 2013-2015 | 27' 7" (8.41m) | 8' 6" (2.59m) | 3' 7" (1.09m) |
262 | 2000-2007 | 26' 9" (8.13m) | 8' 6" (2.59m) | 3' 9" (1.14m) |
262 Center Console | 1994-2003 | 25' 10" (7.87m) | 8' 6" (2.59m) | 3' (0.91m) |
262 Center Console | 2017-2020 | 26' 6" (8.05m) | 9' 3" (2.82m) | 2' 1" (0.64m) |
262 Center Console | 1994-1996 | 26' 3" (7.98m) | 8' 6" (2.59m) | 1' 6" (0.46m) |
262 CR | 2001-2003 | 25' 10" (7.87m) | 8' 6" (2.59m) | 2' 9" (0.81m) |
262 Cruiser | 1997-2002 | 26' 6" (8.05m) | 8' 6" (2.59m) | 2' 10" (0.86m) |
262 CX | 2018 | 26' 6" (8.05m) | 9' 3" (2.82m) | 2' 1" (0.64m) |
2620 Center Console | 1998-2001 | 27' 6" (8.36m) | 9' (2.72m) | 2' 6" (0.76m) |
26-27-270 Signature | 1992-2000 | 28' 6" (8.66m) | 9' (2.74m) | 2' 9" (0.84m) |
263 | 2001-2007 | 26' 9" (8.13m) | 8' 6" (2.59m) | 3' 9" (1.14m) |
263 Walkaround | 1993-1998 | 26' 3" (7.98m) | 8' 6" (2.59m) | 1' 4" (0.41m) |
2640 Walkaround | 1998-2001 | 27' 6" (8.36m) | 9' (2.72m) | 1' 6" (0.46m) |
264-274 Center Console | 1998-2002 | 27' 6" (8.38m) | 8' 6" (2.59m) | 1' 3" (0.38m) |
265 Cruiser | 2003-2009 | 27' (8.23m) | 8' 6" (2.59m) | 3' 3" (0.99m) |
265 Express | 1993-2008 | 25' 10" (7.87m) | 8' 6" (2.59m) | 2' 10" (0.86m) |
265 Express | 2002-2012 | 26' 6" (8.08m) | 9' 6" (2.9m) | 1' 9" (0.53m) |
265 SSi | 2001-2006 | 27' 9" (8.46m) | 8' 6" (2.59m) | 3' 6" (1.04m) |
265 Walkaround | 2003-2016 | 26' 1" (7.95m) | 9' (2.74m) | 2' 10" (0.86m) |
2650 Cuddy Cabin | 1989-1993 | 26' 6" (8.05m) | 8' 1" (2.46m) | 1' 6" (0.43m) |
265-266 Dual Console | 2011-2020 | 25' 10" (7.87m) | 8' 9" (2.67m) | 1' 7" (0.48m) |
265-268 Center Console | 2002-2013 | 26' 6" (8.08m) | 9' 6" (2.9m) | 1' 9" (0.53m) |
265-276 Cruiser | 1993-1999 | 26' 10" (8.18m) | 9' 6" (2.9m) | 3' (0.91m) |
2655 Center Console | 1992-1996 | 26' 6" (8.05m) | 8' 1" (2.46m) | 1' 6" (0.43m) |
266 Bowrider | 1994-2006 | 26' 6" (8.08m) | 8' 6" (2.59m) | 3' (0.91m) |
266 CCR | 1997-2002 | 26' 6" (8.08m) | 8' 6" (2.59m) | 3' (0.89m) |
266 SF; 270 TE | 1998-2014 | 26' 6" (8.08m) | 8' 6" (2.59m) | 1' 3" (0.36m) |
2660 Cuddy Cabin | 1983-1996 | 27' 9" (8.43m) | 8' 6" (2.59m) | 2' 10" (0.86m) |
2660-270 Center Console | 2002-2020 | 26' 3" (7.98m) | 9' (2.74m) | 1' 9" (0.51m) |
266-270 LC | 1999-2005 | 26' 6" (8.08m) | 8' 6" (2.59m) | 1' 3" (0.36m) |
266-270 Sport Cabin | 1998-2008 | 26' 6" (8.08m) | 8' 6" (2.59m) | 1' 3" (0.36m) |
2667 Santa Cruz | 1980-1987 | 25' 9" (7.82m) | 8' (2.44m) | 2' 10" (0.86m) |
267 SSX | 2021 | 25' 6" (7.77m) | 8' 6" (2.59m) | 1' 9" (0.53m) |
2670 Center Console | 2006-2007 | 26' 6" (8.05m) | 9' 3" (2.82m) | 1' 9" (0.51m) |
2670 Cuddy Console | 2001-2005 | 26' 6" (8.05m) | 9' 3" (2.82m) | 1' 9" (0.51m) |
268 Center Console | 2006-2012 | 26' 9" (8.13m) | 9' 9" (2.95m) | 1' 6" (0.46m) |
268 CR | 1998-2000 | 26' 9" (8.13m) | 8' 6" (2.59m) | 3' (0.91m) |
268 Sport | 2018-2022 | 27' 5" (8.35m) | 8' 11" (2.71m) | 2' 2" (0.64m) |
26XP | 2017 | 25.89m (85') | 0' (0m) | 2.12m (7') |
26z | 2011-2015 | 39' 4" (11.99m) | 11' (3.35m) | 3' (0.91m) |
27 | 2015 | 27' (8.23m) | 9' (2.74m) | 1' 4" (0.41m) |
27 Express | 2000-2003 | 29' 1" (8.86m) | 9' 10" (3m) | 1' 9" (0.53m) |
27 Family Cruiser | 1983-2019 | 26' 9" (8.15m) | 9' 9" (2.95m) | 2' 6" (0.76m) |
27 Offshore | 1991-1998 | 26' 7" (8.1m) | 10' (3.05m) | 1' 9" (0.53m) |
27 Open | 1997-2008 | 30' (9.14m) | 8' 10" (2.69m) | 1' 9" (0.51m) |
27 PC | 1994-2015 | 28' 3" (8.59m) | 8' 1" (2.46m) | 3' (0.91m) |
27 Sport Cruiser | 1985-1995 | 26' 9" (8.15m) | 9' 9" (2.95m) | 2' 6" (0.76m) |
27 Tournament | 2008-2011 | 29' 9" (9.04m) | 9' 6" (2.9m) | 2' 3" (0.69m) |
27 Walk | 2000-2004 | 29' 1" (8.86m) | 9' 10" (3m) | 1' 7" (0.48m) |
270 Bowrider | 2004-2010 | 28' 3" (8.61m) | 8' 6" (2.59m) | 3' 3" (0.96m) |
270 Bowrider | 2013 | 27' (8.23m) | 8' 6" (2.59m) | 4' (1.22m) |
270 Center Console | 2005-2008 | 27' (8.23m) | 9' 3" (2.79m) | 3' (0.91m) |
270 CR | 2008-2009 | 28' 9" (8.74m) | 8' 6" (2.59m) | 2' 10" (0.86m) |
270 Cruiser | 2006-2008 | 29' (8.84m) | 8' 6" (2.59m) | 3' 4" (1.02m) |
270 Dauntless | 2016-2022 | 27' 4" (8.33m) | 9' (2.74m) | 1' 7" (0.48m) |
270 Express | 1997-2011 | 27' 1" (8.26m) | 9' 7" (2.92m) | 1' 6" (0.46m) |
270 Express Cabin | 2003-2008 | 26' 6" (8.08m) | 8' 6" (2.59m) | 1' (0.3m) |
270 Express Cruiser | 1999-2006 | 27' 10" (8.48m) | 9' 1" (2.77m) | 3' (0.91m) |
270 Open | 2000-2009 | 28' 10" (8.79m) | 9' 3" (2.82m) | 2' 6" (0.74m) |
270 Outrage | 2003-2008 | 27' (8.23m) | 8' 6" (2.59m) | 1' 9" (0.51m) |
270 Signature | 2013-2018 | 29' (8.81m) | 8' 6" (2.59m) | 3' 3" (0.99m) |
270 Vantage | 2013-2020 | 28' 3" (8.61m) | 9' (2.74m) | 2' (0.61m) |
2700 Bowrider | 2007-2016 | 28' 6" (8.69m) | 8' 6" (2.59m) | 3' (0.91m) |
2700 Center Console | 2003-2009 | 27' 6" (8.38m) | 9' 6" (2.9m) | 2' 4" (0.71m) |
2700 Center Console | 2005-2009 | 27' 4" (8.33m) | 9' 6" (2.9m) | 2' 3" (0.66m) |
2700 Open | 1983-1993 | 27' (8.23m) | 10' (3.05m) | 2' 3" (0.66m) |
2700 Open | 1987-1993 | 27' (8.23m) | 10' (3.05m) | 2' (0.61m) |
270-280 Signature | 2003-2009 | 29' 3" (8.91m) | 9' 6" (2.9m) | 2' 9" (0.84m) |
270Z | 2015 | 27' (8.23m) | 9' 1" (2.77m) | 1' 6" (0.43m) |
271 Canyon | 2015 | 27' (8.23m) | 9' 8" (2.93m) | 0' (0m) |
272 | 1993-2006 | 27' 3" (8.31m) | 8' 6" (2.59m) | 3' (0.91m) |
272 Captiva Bowrider | 1999-2002 | 27' (8.23m) | 9' (2.74m) | 3' (0.91m) |
272 CC | 2018 | 27' (8.23m) | 9' 5" (2.86m) | 0' (0m) |
272 DC | 2019 | 27' (8.23m) | 9' 5" (2.86m) | 0' (0m) |
272-282-30 Crowne | 1991-1997 | 29' 6" (8.97m) | 10' (3.05m) | 3' 3" (0.96m) |
27-29 Sport | 2000-2006 | 29' 1" (8.86m) | 9' 10" (3m) | 2' (0.61m) |
273 Center Console | 2017-2020 | 27' 3" (8.31m) | 9' 3" (2.82m) | 1' 9" (0.51m) |
274 Cabrio | 28' (8.53m) | 8' 6" (2.59m) | 2' 10" (0.86m) | |
274 Center Console | 2003-2007 | 27' 6" (8.38m) | 8' 6" (2.59m) | 1' 6" (0.46m) |
2740 Dual Console | 2011-2017 | 27' (8.23m) | 8' 9" (2.67m) | 2' (0.61m) |
275 CCR | 2011-2014 | 28' 9" (8.74m) | 8' 6" (2.59m) | 3' 9" (1.14m) |
275 Conquest | 2002-2005 | 28' 9" (8.74m) | 9' 7" (2.92m) | 1' 6" (0.46m) |
275 Explorer | 1999-2005 | 28' 3" (8.61m) | 9' 9" (2.95m) | 2' 10" (0.86m) |
275 Freedom | 2015 | 27' (8.23m) | 8' 8" (2.62m) | 0' (0m) |
275 SB Cruiser | 2005-2008 | 26' 7" (8.1m) | 9' 6" (2.87m) | 3' 3" (0.96m) |
275 SSi | 2006-2010 | 28' 10" (8.79m) | 9' (2.74m) | 3' (0.91m) |
275 Super Sport | 2022 | 27' 6" (8.38m) | 8' 8" (2.62m) | 0' (0m) |
2757 Montego; 530 Montego | 1986-1993 | 27' 3" (8.31m) | 10' (3.05m) | 2' 10" (0.86m) |
276 | 2013-2015 | 27' 6" (8.38m) | 8' 6" (2.59m) | 3' 9" (1.14m) |
276 Captiva Bowrider | 2013 | 29' (8.81m) | 9' 1" (2.77m) | 3' (0.91m) |
276 SSX | 2006-2010 | 28' 10" (8.79m) | 9' (2.74m) | 3' (0.91m) |
2767 Santego; 630 Santego | 1987-1993 | 27' 3" (8.31m) | 10' (3.05m) | 2' (0.61m) |
277-280 Center Console | 2016-2020 | 27' 7" (8.41m) | 9' 9" (2.95m) | 2' 3" (0.66m) |
27R | 2022 | 26.84m (88' 1") | 6.25m (20' 7") | 1.75m (5' 9") |
28 | 1994-2015 | 28' 6" (8.66m) | 10' 6" (3.2m) | 2' 6" (0.76m) |
28 | 1993-2020 | 28' (8.53m) | 8' 6" (2.59m) | 2' 6" (0.76m) |
28 | 2013 | 28' 4" (8.64m) | 8' 6" (2.59m) | 2' 4" (0.71m) |
28 Aft Cabin; 300 Aft Cabin | 1991-1994 | 32' 9" (9.98m) | 11' 10" (3.61m) | 3' (0.89m) |
28 Bahia Mar | 1985-1992 | 28' 6" (8.69m) | 11' (3.35m) | 3' (0.89m) |
28 Bass Boat | 1980-2000 | 28' 4" (8.64m) | 9' 4" (2.84m) | 3' (0.91m) |
28 Center Console | 2022 | 30' (9.14m) | 9' 11" (3.02m) | 3' 6" (1.07m) |
28 Center Console | 2005 | 28' (8.53m) | 9' 6" (2.9m) | 2' 3" (0.66m) |
28 Conquest; 295 Conquest | 1998-2003 | 28' 6" (8.66m) | 10' 4" (3.15m) | 1' 9" (0.51m) |
28 Corsair | 2016 | 28' (8.53m) | 10' (3.05m) | 3' 6" (1.07m) |
28 Express | 1994-2008 | 28' 3" (8.59m) | 10' 3" (3.1m) | 3' (0.89m) |
28 Express | 1999-2006 | 28' (8.53m) | 9' 6" (2.9m) | 2' 3" (0.66m) |
28 Express | 2013 | 28' 10" (8.79m) | 8' 6" (2.59m) | 2' 3" (0.66m) |
28 Express | 2008-2010 | 28' 6" (8.69m) | 10' 6" (3.2m) | 2' 10" (0.86m) |
28 Flybridge Cruiser | 1971-1994 | 28' 6" (8.69m) | 11' (3.35m) | 2' 9" (0.81m) |
28 Flybridge Cruiser | 1985-1991 | 28' (8.51m) | 10' (3.02m) | 2' 9" (0.84m) |
28 FS | 2015 | 27' 7" (8.41m) | 9' 6" (2.87m) | 2' 9" (0.81m) |
28 Moppie | 1987-1994 | 28' 6" (8.69m) | 11' (3.35m) | 2' 7" (0.79m) |
28 Open | 2005-2009 | 29' 10" (9.09m) | 11' 6" (3.5m) | 2' 9" (0.81m) |
28 Open Fisherman | 1985-1990 | 28' (8.51m) | 10' (3.02m) | 2' 9" (0.84m) |
28 OSX | 2022 | 27' 1" (8.25m) | 9' (2.74m) | 0' (0m) |
28 Outrage; 290 Outrage | 1999-2003 | 30' 9" (9.35m) | 10' 4" (3.15m) | 1' 9" (0.51m) |
28 PC | 1985-1987 | 28' (8.53m) | 10' (3.05m) | 2' 10" (0.86m) |
28 Sport | 2006-2020 | 28' (8.53m) | 8' 10" (2.69m) | 1' 9" (0.51m) |
28 Sport Fisherman | 1971-1983 | 28' 6" (8.69m) | 11' (3.35m) | 2' 9" (0.81m) |
28 TE | 1993-2007 | 30' (9.12m) | 10' (3.05m) | 3' 3" (0.96m) |
28 Tournament | 2016-2020 | 28' (8.53m) | 8' 10" (2.69m) | 2' (0.61m) |
280 Bowrider | 1998-2008 | 29' 6" (8.99m) | 9' 3" (2.79m) | 3' (0.91m) |
280 Bowrider | 1996-2001 | 27' 6" (8.38m) | 9' 6" (2.9m) | 3' 6" (1.04m) |
280 CC-X | 2017 | 27' 6" (8.38m) | 9' 3" (2.79m) | 1' 4" (0.41m) |
280 Center Console | 2014-2020 | 28' (8.53m) | 9' 6" (2.9m) | 2' (0.61m) |
280 CX | 2013 | 28' (8.53m) | 9' 6" (2.9m) | 2' (0.61m) |
280 DC-X | 2018 | 27' 6" (8.38m) | 9' 3" (2.79m) | 1' 4" (0.41m) |
280 Dual Console | 2017-2020 | 27' 7" (8.41m) | 9' 9" (2.95m) | 2' 3" (0.69m) |
280 Express | 1997-2007 | 27' 1" (8.26m) | 9' 6" (2.9m) | 3' (0.91m) |
280 Outrage | 2014 | 28' (8.53m) | 9' 4" (2.84m) | 2' 3" (0.66m) |
280 Outrage | 2009-2014 | 27' 7" (8.41m) | 9' 4" (2.84m) | 1' 9" (0.51m) |
280 SCR; 280-295 Sport Yacht | 2009-2020 | 29' (8.84m) | 9' 3" (2.79m) | 2' 6" (0.74m) |
280 Sport Fisherman | 1990-2003 | 28' (8.53m) | 8' 4" (2.54m) | 2' 10" (0.86m) |
280 SSi | 1999-2006 | 27' 6" (8.38m) | 9' 3" (2.82m) | 3' (0.89m) |
280 Sun Sport | 1994-2008 | 29' 6" (8.99m) | 9' 3" (2.79m) | 3' (0.91m) |
280 Vantage | 2021 | 27' 9" (8.46m) | 9' 6" (2.9m) | 2' 1" (0.64m) |
2800 Bowrider | 2016 | 28' 4" (8.64m) | 9' (2.74m) | 3' 9" (1.12m) |
2800 Open | 1989-1992 | 28' 3" (8.59m) | 10' (3.05m) | 1' 9" (0.53m) |
2801 Center Console | 2013 | 28' (8.53m) | 9' 6" (2.9m) | 1' 7" (0.48m) |
280-281 Catalina | 1977-1986 | 29' (8.81m) | 10' 9" (3.28m) | 2' 6" (0.74m) |
280-284 Amerosport | 1987-1990 | 27' 9" (8.46m) | 10' 3" (3.1m) | 2' 9" (0.84m) |
280-290 Express Cruiser | 2007-2013 | 31' 9" (9.65m) | 9' 1" (2.77m) | 3' 6" (1.07m) |
280-290 Signature | 2001-2009 | 30' 9" (9.35m) | 10' (3.05m) | 2' 9" (0.84m) |
2807 Riviera | 1983-1989 | 28' (8.53m) | 11' (3.35m) | 2' 10" (0.86m) |
2810 Walkaround | 1997-2000 | 29' 6" (8.99m) | 10' 3" (3.1m) | 2' 6" (0.74m) |
282 | 2006-2008 | 28' 9" (8.74m) | 9' (2.74m) | 2' 9" (0.84m) |
282 Captiva Bowrider | 2003-2007 | 29' (8.84m) | 9' (2.74m) | 3' (0.91m) |
282 Center Console | 1995-2003 | 28' (8.53m) | 8' 6" (2.59m) | 1' 6" (0.46m) |
282 Cruiser | 2001-2006 | 28' 9" (8.76m) | 10' (3.05m) | 3' 1" (0.94m) |
2827 Voyager; 2897 Marin | 1983-1990 | 28' (8.53m) | 11' (3.35m) | 2' 10" (0.86m) |
28-29 Signature | 1991-2000 | 29' 3" (8.91m) | 9' 9" (2.97m) | 2' 9" (0.84m) |
28-31 | 1990-2007 | 28' (8.53m) | 10' 6" (3.2m) | 3' 3" (0.99m) |
2835 SS; 285 SSi | 1999-2006 | 27' 6" (8.38m) | 9' 3" (2.82m) | 3' (0.89m) |
284 Center Console | 2005-2020 | 28' 4" (8.64m) | 9' 10" (3m) | 3' 3" (0.96m) |
285 Conquest | 2011-2020 | 27' 3" (8.28m) | 9' 6" (2.9m) | 2' (0.61m) |
285 Conquest | 2014 | 30' 3" (9.2m) | 9' 9" (2.95m) | 1' 9" (0.51m) |
285 Express | 1991-1993 | 29' (8.81m) | 10' 3" (3.1m) | 3' 3" (0.99m) |
285 SS | 2013 | 28' 6" (8.69m) | 8' 6" (2.59m) | 4' 3" (1.3m) |
2850 Center Console | 2001-2012 | 31' (9.45m) | 9' 6" (2.87m) | 2' (0.61m) |
2850-2858 Command Bridge | 1983-1989 | 27' 7" (8.41m) | 10' (3.05m) | 3' 3" (0.99m) |
285-290-310 Sport Cruiser | 1988-1996 | 28' 6" (8.66m) | 10' 4" (3.15m) | 3' 3" (0.99m) |
2855 Ciera SB; 285 SB Cruiser | 2000-2012 | 28' 7" (8.71m) | 10' (3.02m) | 3' 6" (1.04m) |
2858 Ciera CB; 288 Classic Cruiser | 1996-2005 | 30' 7" (9.32m) | 10' (3.05m) | 1' 9" (0.51m) |
2859 Super Classic; 2859 Ciera Express | 1993-2002 | 27' 9" (8.46m) | 9' 9" (2.97m) | 1' 7" (0.48m) |
286 Center Console | 2009-2015 | 28' (8.53m) | 9' 9" (2.95m) | 2' (0.61m) |
2860 Trophy Cuddy | 1984-1987 | 27' 6" (8.36m) | 10' (3.05m) | 2' 4" (0.71m) |
2860 Window Express | 2010-2014 | 29' 6" (8.97m) | 9' 6" (2.9m) | 2' 3" (0.66m) |
2860-290 Center Console | 2008-2020 | 28' 6" (8.69m) | 9' (2.74m) | 2' 1" (0.64m) |
286-296 Cruiser | 1993-2000 | 28' 10" (8.79m) | 10' (3.05m) | 3' 1" (0.94m) |
2866 Santa Cruz | 1976-1982 | 28' 4" (8.64m) | 10' 4" (3.15m) | 3' 6" (1.04m) |
287 Center Console | 2003-2008 | 28' (8.53m) | 9' 9" (2.95m) | 2' (0.61m) |
287 SSX | 2020 | 29' (8.84m) | 9' (2.74m) | 3' 9" (1.12m) |
287 SSX | 2011-2015 | 28' 10" (8.79m) | 9' (2.74m) | 3' 6" (1.04m) |
2870 Center Console | 1997-2008 | 20' (6.1m) | 9' 6" (2.9m) | 2' 1" (0.64m) |
2870 Express; 280 CXi | 1998-2007 | 28' 6" (8.69m) | 10' (3.05m) | 3' (0.89m) |
2870 Offshore Center Console | 1996-2002 | 28' (8.53m) | 9' 6" (2.9m) | 2' (0.61m) |
2870 Rogue | 1990-1995 | 26' (7.92m) | 9' 6" (2.9m) | 3' 3" (0.96m) |
2870 Walkaround | 1996-2006 | 28' (8.53m) | 9' 6" (2.9m) | 1' 9" (0.51m) |
288 Bowrider | 2001-2005 | 28' 9" (8.74m) | 9' 9" (2.95m) | 3' 3" (0.96m) |
288 Sport | 2022 | 30' (9.14m) | 9' 10" (2.99m) | 3' (0.91m) |
288-298 Villa Vee; 2980 E; | 1978-1990 | 28' 9" (8.74m) | 10' 9" (3.25m) | 2' 9" (0.84m) |
289 Center Console | 1987-2003 | 28' 9" (8.76m) | 9' 1" (2.77m) | 2' (0.61m) |
289 Walkaround | 1997-2003 | 28' 9" (8.76m) | 9' 1" (2.77m) | 2' (0.61m) |
2895 Center Console | 2004-2007 | 29' 10" (9.09m) | 9' 6" (2.87m) | 3' (0.91m) |
28E | 2022 | 94' 9" (28.86m) | 20' 10" (6.34m) | 4' (1.22m) |
28h | 2020 | 28' (8.53m) | 30' 7" (2.84m) | 0' (0m) |
29 | 1956-2008 | 28' 6" (8.69m) | 9' 6" (2.9m) | 2' 6" (0.76m) |
29 | 2016-2023 | 31' (9.42m) | 9' 6" (2.9m) | 1' 9" (0.51m) |
