This is the second model of the Sunseeker 74 Manhattan's series, the layout with the galley aft.
WHITE hull, meticulously maintained, etc. One of the most competitive and best maintained Sunseeker 74 Manhattan.
MCA certified and VAT paid.
This is the second model of the Sunseeker 74 Manhattan's series, the layout with the galley aft.
WHITE hull, meticulously maintained, etc. One of the most competitive and best maintained Sunseeker 74 Manhattan. MCA certified and VAT paid.
Builder: | SUNSEEKER |
Category: | Motor Yacht |
Model: | 74' Sunseeler Manhattan 74 |
Model Year: | 2000 |
YearBuilt: | 2000 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | N/A |
Country: | France |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | Yes |
Cockpit: | No |
Helipad: | No |
Accomodations: | Guest SR/S: 4/8 - Crew R/B/S: 1/2/2 |
LOA: | 74' 0" (22.56m) |
LWL: | -- |
LOD: | -- |
Beam: | 17' 10" (5.44m) |
Min Draft: | -- |
Max Draft: | -- |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | 30 Knots |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | 33 Knots |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | 41 Short Ton |
Gross Tonnage: | -- |
Water Capacity: | -- |
Holding Tank: | -- |
Fuel Capacity: | -- |
Fuel Consumption: | -- |
Berths: | 8 |
Heads: | 3 |
Sleeps: | 8 |
State Rooms: | 4 |
Crew Berths: | 2 |
Crew Sleeps: | 2 |
Crew Heads: | 1 |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | Fiberglass |
Deck Material: | N/A |
Hull Configuration: | N/A |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | Awlgrip |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | MAN |
Model: | MAN LE406 V12 |
Engine Count: | Twin |
Engine Type: | Inboard |
Fuel Type: | Diesel |
This is the second model of the Sunseeker 74 Manhattan's series, the layout with the galley aft.
WHITE hull, meticulously maintained, etc. One of the most competitive and best maintained Sunseeker 74 Manhattan.
MCA certified and VAT paid.
Accommodation | |
4 cabins, for 8 guests, master and VIP cabin with en-suite bathroom. Jacuzzi in master cabin. The twin cabins share one bath room. Cherry glossy finish and cream carpet. Master cabin full beam midships, 1 crew cabin for 2 aft. |
Galley and Domestic | |
|
|
Electrical | |
|
Main Equipment | |
|
Communication Equipment | |
VHF Raymarine with second untit on fly bridge
|
Navigation Equipment | |
|
Entertainment Systems | |
|
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!