Builder: | PRINCESS YACHTS |
Category: | Motor Yacht |
Model: | 68 |
Model Year: | 2017 |
YearBuilt: | 2017 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | VAT Unpaid |
Country: | Montenegro |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | Hardtop |
Fly Bridge: | Yes |
Cockpit: | Yes |
Helipad: | No |
Accomodations: | Guest SR/S: 4/0 - Crew R/B/S: 1/2/0 |
LOA: | 69' 9" (21.25m) |
LWL: | -- |
LOD: | -- |
Beam: | 17' 8" (5.38m) |
Min Draft: | -- |
Max Draft: | 5' 3" (1.58m) |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | 28 Knots |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | 36 Knots |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | -- |
Gross Tonnage: | -- |
Water Capacity: | 909 Liters |
Holding Tank: | -- |
Fuel Capacity: | 4,100 Liters |
Fuel Consumption: | -- |
Berths: | 8 |
Heads: | 3 |
Sleeps: | N/A |
State Rooms: | 4 |
Crew Berths: | 2 |
Crew Sleeps: | N/A |
Crew Heads: | 1 |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | GRP |
Deck Material: | N/A |
Hull Configuration: | N/A |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | MAN |
Model: | V12 |
Engine Count: | Twin |
Engine Type: | N/A |
Fuel Type: | Diesel |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!