Builder: | MAIORA |
Category: | Motor Yacht |
Model: | N/A |
Model Year: | 2003 |
YearBuilt: | 2003 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | N/A |
Country: | Spain |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | No |
Cockpit: | No |
Helipad: | No |
Accomodations: | Guest SR/S: 4/9 - Crew R/B/S: 0/0/0 |
LOA: | 87' 0" (26.50m) |
LWL: | -- |
LOD: | -- |
Beam: | -- |
Min Draft: | -- |
Max Draft: | -- |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | 23 Knots |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | 27 Knots |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | -- |
Gross Tonnage: | -- |
Water Capacity: | 2,500 Liters |
Holding Tank: | -- |
Fuel Capacity: | 10,000 Liters |
Fuel Consumption: | -- |
Berths: | 9 |
Heads: | 4 |
Sleeps: | 9 |
State Rooms: | 4 |
Crew Berths: | N/A |
Crew Sleeps: | N/A |
Crew Heads: | N/A |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | Fiberglass |
Deck Material: | N/A |
Hull Configuration: | N/A |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | MTU |
Model: | N/A |
Engine Count: | n/a |
Engine Type: | N/A |
Fuel Type: | N/A |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!