4 Cabin layout + crew cabin
Reconditioned in 2018
Twin Caterpillar 1000hp engines
Approximate engine hours 670
Northern lights Generator – 26kva
Approximate generator hours 1420
Saloon TV
KVH satellite
Intercom system
Galley
4 plate stove
Oven
Fridge/freezer
Tender boat with outboard engine
Davit crane
Water maker
Teak laid swim platform and cockpit
Bow sunbed
Flybidge bar fridge, sink and griddle
Builder: | MAJESTY YACHTS |
Category: | Motor Yacht |
Model: | N/A |
Model Year: | 2009 |
YearBuilt: | 2009 |
Year Refit: | 2018 |
Refit Type: | `cosmetic |
Tax Paid: | N/A |
Country: | Kuwait |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | Yes |
Cockpit: | No |
Helipad: | No |
Accomodations: | Guest SR/S: 4/8 - Crew R/B/S: 1/2/2 |
LOA: | 66' 0" (20.12m) |
LWL: | -- |
LOD: | -- |
Beam: | -- |
Min Draft: | -- |
Max Draft: | -- |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | -- |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | -- |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | -- |
Gross Tonnage: | -- |
Water Capacity: | -- |
Holding Tank: | -- |
Fuel Capacity: | -- |
Fuel Consumption: | -- |
Berths: | N/A |
Heads: | 4 |
Sleeps: | 8 |
State Rooms: | 4 |
Crew Berths: | 2 |
Crew Sleeps: | 2 |
Crew Heads: | 1 |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | GRP |
Deck Material: | N/A |
Hull Configuration: | N/A |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | Caterpillar |
Model: | N/A |
Engine Count: | n/a |
Engine Type: | N/A |
Fuel Type: | N/A |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!