Very well constructed and little used steel hulled displacement motor yacht, well suited for charter and corporate work or, as a dive vessel.
Builder: | Tersana Yachts |
Category: | Motor Yacht |
Model: | N/A |
Model Year: | 2010 |
YearBuilt: | 2010 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | N/A |
Country: | Spain |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | No |
Cockpit: | No |
Helipad: | No |
Accomodations: | Guest SR/S: 7/14 - Crew R/B/S: 0/5/0 |
LOA: | 145' 7" (44.35m) |
LWL: | 123' 1" (37.50m) |
LOD: | -- |
Beam: | 23' 2" (7.04m) |
Min Draft: | -- |
Max Draft: | 7' 9" (2.35m) |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | 10 Knots |
Cruise Speed RPM: | -- |
Cruise Speed Range: | 3,000 Miles |
Max Speed: | 11 Knots |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | -- |
Gross Tonnage: | 315 Ton |
Water Capacity: | 2,430 Gallons |
Holding Tank: | 49 Gallons |
Fuel Capacity: | 11,624 Gallons |
Fuel Consumption: | -- |
Berths: | 14 |
Heads: | 7 |
Sleeps: | 14 |
State Rooms: | 7 |
Crew Berths: | 5 |
Crew Sleeps: | N/A |
Crew Heads: | N/A |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | Steel |
Deck Material: | N/A |
Hull Configuration: | Full Displacement |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | MTU |
Model: | V12 2000 |
Engine Count: | Twin |
Engine Type: | N/A |
Fuel Type: | Diesel |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!