Builder: | ADMIRAL |
Category: | Motor Yacht |
Model: | N/A |
Model Year: | 2003 |
YearBuilt: | 2003 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | VAT Paid |
Country: | Greece |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | No |
Cockpit: | No |
Helipad: | No |
Accomodations: | Guest SR/S: 5/10 - Crew R/B/S: 0/0/6 |
LOA: | 111' 7" (34.00m) |
LWL: | -- |
LOD: | -- |
Beam: | 24' 4" (7.40m) |
Min Draft: | -- |
Max Draft: | 8' 3" (2.50m) |
Clearance: | -- |
MFG Length: | 108' 4" (33.00m) |
Cruise Speed: | 23 Knots |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | 29 Knots |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | -- |
Gross Tonnage: | -- |
Water Capacity: | 4,400 Liters |
Holding Tank: | -- |
Fuel Capacity: | 25,000 Liters |
Fuel Consumption: | -- |
Berths: | 5 |
Heads: | N/A |
Sleeps: | 10 |
State Rooms: | 5 |
Crew Berths: | N/A |
Crew Sleeps: | 6 |
Crew Heads: | N/A |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | Aluminum |
Deck Material: | N/A |
Hull Configuration: | N/A |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | MTU |
Model: | 12V396TE94 |
Engine Count: | Twin |
Engine Type: | Inboard |
Fuel Type: | Diesel |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!