Builder: | SELENE |
Category: | Trawler |
Model: | 66 Flybridge |
Model Year: | 2009 |
YearBuilt: | 2009 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | N/A |
Country: | Singapore |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | No |
Cockpit: | No |
Helipad: | No |
Accomodations: | Guest SR/S: 3/0 - Crew R/B/S: 0/0/0 |
LOA: | 73' 0" (22.25m) |
LWL: | -- |
LOD: | -- |
Beam: | 18' 8" (5.69m) |
Min Draft: | -- |
Max Draft: | 6' 4" (1.93m) |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | 10 Knots |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | 12 Knots |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | 140,500 Pounds |
Gross Tonnage: | -- |
Water Capacity: | 600 Gallons |
Holding Tank: | -- |
Fuel Capacity: | 2,600 Gallons |
Fuel Consumption: | -- |
Berths: | N/A |
Heads: | N/A |
Sleeps: | N/A |
State Rooms: | 3 |
Crew Berths: | N/A |
Crew Sleeps: | N/A |
Crew Heads: | N/A |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | Fiberglass |
Deck Material: | N/A |
Hull Configuration: | N/A |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | Cummins |
Model: | Diesel QSM 11 |
Engine Count: | Twin |
Engine Type: | Inboard |
Fuel Type: | Diesel |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!