Sports cruiser, Fast agile & spacious the V39 is a stunning return to this size range for PRINCESS & a compact sports cruiser for those who still demand the very best in style performance & quality. Ready for immediate delivery.
Builder: | PRINCESS YACHTS |
Category: | Cruiser |
Model: | N/A |
Model Year: | 2013 |
YearBuilt: | 2013 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | N/A |
Country: | Australia |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | No |
Cockpit: | No |
Helipad: | No |
Accomodations: | Guest SR/S: 2/4 - Crew R/B/S: 0/0/0 |
LOA: | 39' 0" (11.89m) |
LWL: | -- |
LOD: | -- |
Beam: | 12' 5" (3.78m) |
Min Draft: | -- |
Max Draft: | 3' 4" (1.02m) |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | 29 Knots |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | 39 Knots |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | -- |
Gross Tonnage: | -- |
Water Capacity: | 332 Gallons |
Holding Tank: | -- |
Fuel Capacity: | 700 Gallons |
Fuel Consumption: | -- |
Berths: | 4 |
Heads: | 1 |
Sleeps: | 4 |
State Rooms: | 2 |
Crew Berths: | N/A |
Crew Sleeps: | N/A |
Crew Heads: | N/A |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | GRP |
Deck Material: | N/A |
Hull Configuration: | N/A |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | Volvo |
Model: | N/A |
Engine Count: | n/a |
Engine Type: | N/A |
Fuel Type: | N/A |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!