Builder: | Ocean Yachts |
Category: | Sport Fisherman |
Model: | Super Sport |
Model Year: | 2002 |
YearBuilt: | 2002 |
Year Refit: | N/A |
Refit Type: | N/A |
Tax Paid: | N/A |
Country: | United States |
Registration #: | N/A |
Coast Guard #: | N/A |
Vessel Top: | N/A |
Fly Bridge: | Yes |
Cockpit: | Yes |
Helipad: | No |
Accomodations: | Guest SR/S: 2/0 - Crew R/B/S: 0/0/0 |
LOA: | 40' 0" (12.19m) |
LWL: | -- |
LOD: | -- |
Beam: | 14' 2" (4.32m) |
Min Draft: | -- |
Max Draft: | 3' 8" (1.12m) |
Clearance: | -- |
MFG Length: | -- |
Cruise Speed: | 31 MPH |
Cruise Speed RPM: | -- |
Cruise Speed Range: | -- |
Max Speed: | 39 MPH |
Max Speed RPM: | -- |
Max Speed Range: | -- |
Displacement: | -- |
Gross Tonnage: | -- |
Water Capacity: | 90 Gallons |
Holding Tank: | -- |
Fuel Capacity: | 408 Gallons |
Fuel Consumption: | -- |
Berths: | N/A |
Heads: | N/A |
Sleeps: | N/A |
State Rooms: | 2 |
Crew Berths: | N/A |
Crew Sleeps: | N/A |
Crew Heads: | N/A |
Captains Quarters: | No |
Hull ID: | N/A |
Hull Material: | Fiberglass |
Deck Material: | N/A |
Hull Configuration: | Modified Deep Vee |
Project Manager: | N/A |
Hull Designer: | N/A |
Hull Color: | N/A |
Hull Finish: | N/A |
Exterior Designer: | N/A |
Interior Designer: | N/A |
Manufacturer: | Caterpillar |
Model: | 32126B |
Engine Count: | Twin |
Engine Type: | Inboard |
Fuel Type: | Diesel |
FIND YOUR NEXT YACHT, LISTINGS UPDATED DAILY
ADVANCED SEARCHSign in or create an account to add this vessel to your marina!